<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//wetherbyrunnersac.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://wetherbyrunnersac.co.uk/spine-2019-2nd-time-peter-allanach/</loc>
		<lastmod>2020-02-15T07:13:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/first-race-experience-louise-wright/</loc>
		<lastmod>2020-02-15T07:19:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/hardmoors-by-chris-smedley-nugent/</loc>
		<lastmod>2020-02-24T21:32:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/2018-meanwood-valley-trail-race-tim-tunnard/</loc>
		<lastmod>2020-02-24T21:34:50+00:00</lastmod>
		<image:image>
			<image:loc>https://wetherbyrunnersac.co.uk-content/uploads/2018-09-Meanwood-Valley.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/coronavirus-covid-19/</loc>
		<lastmod>2020-03-18T11:28:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/indoor-track-racing/</loc>
		<lastmod>2020-03-22T07:55:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/lightwater-challenge-10k/</loc>
		<lastmod>2020-03-22T13:28:19+00:00</lastmod>
		<image:image>
			<image:loc>https://wetherbyrunnersac.co.uk-content/uploads/89292973_2852110701542419_1347105419964710912_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wetherbyrunnersac.co.uk-content/uploads/89429490_2852110824875740_6769343030907371520_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/a-chat-with-steve-melber/</loc>
		<lastmod>2020-03-22T13:29:00+00:00</lastmod>
		<image:image>
			<image:loc>https://wetherbyrunnersac.co.uk-content/uploads/Steve-Melber.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/langsett-loop-trail-marathon-andy-mason/</loc>
		<lastmod>2020-03-23T07:03:45+00:00</lastmod>
		<image:image>
			<image:loc>https://wetherbyrunnersac.co.uk-content/uploads/2019_01_AndyMason_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wetherbyrunnersac.co.uk-content/uploads/2019_01_AndyMason_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wetherbyrunnersac.co.uk-content/uploads/2019_01_AndyMason_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wetherbyrunnersac.co.uk-content/uploads/2019_01_AndyMason_4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/jun-9th-hardmoors-white-horse-10k-half-full-marathon-sutton-bank/</loc>
		<lastmod>2020-03-23T07:04:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/dalby-dash-10k/</loc>
		<lastmod>2020-03-23T07:04:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/may-12th-ripon-10m/</loc>
		<lastmod>2020-03-23T07:05:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/paras-10m/</loc>
		<lastmod>2020-03-23T07:05:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/knaresborough-crag-rat-5m/</loc>
		<lastmod>2020-03-23T07:05:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/yorkshire-marathon/</loc>
		<lastmod>2020-03-23T07:06:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/yorkshire-10m/</loc>
		<lastmod>2020-03-23T07:06:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/apr-28th-london-marathon-race-full-london/</loc>
		<lastmod>2020-03-23T07:06:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/apr-27th-65th-annual-three-peaks-fell-racehorton-in-ribblesdale/</loc>
		<lastmod>2020-03-23T07:11:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/sep-1st-wetherby-10k/</loc>
		<lastmod>2020-03-23T07:15:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/virtual-challenges-in-april/</loc>
		<lastmod>2020-04-10T07:22:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/1540-2/</loc>
		<lastmod>2020-06-07T08:39:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/message-from-the-chairman/</loc>
		<lastmod>2020-08-13T07:05:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/temple-newsam-dash-august-2020/</loc>
		<lastmod>2020-08-31T07:19:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/utmb-occ-race-august-2020-david-fennah/</loc>
		<lastmod>2020-08-31T07:29:03+00:00</lastmod>
		<image:image>
			<image:loc>https://wetherbyrunnersac.co.uk/wp-content/uploads/118472878_779795172563175_5800007372011469087_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wetherbyrunnersac.co.uk/wp-content/uploads/118497417_779795382563154_9025362809646200119_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wetherbyrunnersac.co.uk/wp-content/uploads/118595517_779795212563171_1788842663166246125_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wetherbyrunnersac.co.uk/wp-content/uploads/118601140_779795239229835_249837215995294298_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wetherbyrunnersac.co.uk/wp-content/uploads/118607214_779795475896478_6829914191033706346_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/autumn-winter-update/</loc>
		<lastmod>2020-09-11T07:54:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/virtual-wetherby-10k/</loc>
		<lastmod>2020-09-13T07:02:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/wetherby-runners-winter-race-series/</loc>
		<lastmod>2020-11-04T15:15:34+00:00</lastmod>
		<image:image>
			<image:loc>https://wetherbyrunnersac.co.uk/wp-content/uploads/WinterSeries2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/the-harewood-hop/</loc>
		<lastmod>2020-11-04T15:31:39+00:00</lastmod>
		<image:image>
			<image:loc>https://wetherbyrunnersac.co.uk/wp-content/uploads/Harewood-Hop-Route.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wetherbyrunnersac.co.uk/wp-content/uploads/Harewood-StartFinish.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/winter-series-race-2/</loc>
		<lastmod>2020-11-18T03:46:50+00:00</lastmod>
		<image:image>
			<image:loc>https://wetherbyrunnersac.co.uk/wp-content/uploads/richard-pdf.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/new-years-day-spring-around-the-ings-for-the-bone-cancer-research-trust/</loc>
		<lastmod>2020-12-11T17:03:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/spring-around-the-ings-race-day-instructions/</loc>
		<lastmod>2020-12-31T17:20:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/winter-series-race-3-wrac-ghost-run/</loc>
		<lastmod>2021-01-02T14:56:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/results-of-the-2021-new-years-run-spring-around-the-ings/</loc>
		<lastmod>2021-01-04T08:04:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/wetherby-runners-in-the-news/</loc>
		<lastmod>2021-01-16T12:22:39+00:00</lastmod>
		<image:image>
			<image:loc>https://wetherbyrunnersac.co.uk/wp-content/uploads/QVNIMTE4NzkyMDM4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/ians-training-session/</loc>
		<lastmod>2021-01-21T19:25:07+00:00</lastmod>
		<image:image>
			<image:loc>https://wetherbyrunnersac.co.uk/wp-content/uploads/Ian-Legg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/spring-series-2021/</loc>
		<lastmod>2021-01-28T06:28:22+00:00</lastmod>
		<image:image>
			<image:loc>https://wetherbyrunnersac.co.uk/wp-content/uploads/WRAC-Spring-Series-2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/le-cercle-du-bramham-route-for-february/</loc>
		<lastmod>2021-01-31T16:02:08+00:00</lastmod>
		<image:image>
			<image:loc>https://wetherbyrunnersac.co.uk/wp-content/uploads/Blank-pdf.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/deighton-delight-route-march-2021/</loc>
		<lastmod>2021-03-10T20:22:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/wednesday-night-sessions-are-back/</loc>
		<lastmod>2021-03-24T19:38:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/boston-rambler-spring-series-race-3/</loc>
		<lastmod>2021-04-01T15:06:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/wrac-summer-race-series-3-routes-for-the-price-of-one/</loc>
		<lastmod>2021-05-09T07:10:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/marshal-instructions-for-the-hdsrl-21st-july-2021/</loc>
		<lastmod>2021-07-16T15:00:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/1878-2/</loc>
		<lastmod>2021-09-11T16:08:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/marathon-du-malton-2022/</loc>
		<lastmod>2021-12-05T14:13:52+00:00</lastmod>
		<image:image>
			<image:loc>https://wetherbyrunnersac.co.uk/wp-content/uploads/marathon-du-malton.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wetherbyrunnersac.co.uk/wp-content/uploads/Marathon-du-Malton-2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/spring-round-the-ings-2022/</loc>
		<lastmod>2021-12-11T07:26:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/spring-round-the-ings-2022-results/</loc>
		<lastmod>2022-01-03T18:39:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/spring-around-the-ings-race-report/</loc>
		<lastmod>2022-01-04T16:27:53+00:00</lastmod>
		<image:image>
			<image:loc>https://wetherbyrunnersac.co.uk/wp-content/uploads/2022-SAI-Fun-Run-warm-up-e1641309388332.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wetherbyrunnersac.co.uk/wp-content/uploads/2022-SAI-Junior-Prize-winners-e1641309367671.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wetherbyrunnersac.co.uk/wp-content/uploads/2022-SAI-Best-Dog-Winston-and-James-Bradbury-Age-4-e1641309466223.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wetherbyrunnersac.co.uk/wp-content/uploads/2022-SAI-IMG_1919-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/wetherby-rats-time-to-dust-off-your-tri-kit-and-commit-to-some-races/</loc>
		<lastmod>2022-01-26T04:55:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/new-monday-training-session/</loc>
		<lastmod>2022-01-27T20:39:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/new-starters/</loc>
		<lastmod>2022-03-07T05:07:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/wetherby-10k-age-categories/</loc>
		<lastmod>2022-08-24T10:11:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/wetherby-10k-results-are-in/</loc>
		<lastmod>2022-09-05T07:26:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/wetherby-10k-race-report/</loc>
		<lastmod>2022-09-24T14:05:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/marathon-du-malton-2022-il-pleut-des-cordes/</loc>
		<lastmod>2022-10-24T04:05:21+00:00</lastmod>
		<image:image>
			<image:loc>https://wetherbyrunnersac.co.uk/wp-content/uploads/IMG_20221023_153525196-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/wetherby-runners-successfully-complete-the-2023-london-marathon/</loc>
		<lastmod>2023-05-04T20:56:14+00:00</lastmod>
		<image:image>
			<image:loc>https://wetherbyrunnersac.co.uk/wp-content/uploads/343167012_750610863434089_7467434775596222715_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wetherbyrunnersac.co.uk/wp-content/uploads/TCS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/2152-2/</loc>
		<lastmod>2023-05-09T15:00:01+00:00</lastmod>
		<image:image>
			<image:loc>https://wetherbyrunnersac.co.uk/wp-content/uploads/Emily-Legg-World-Champ.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wetherbyrunnersac.co.uk/wp-content/uploads/Emily-Legg-World-Champ-running.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wetherbyrunnersac.co.uk/wp-content/uploads/Emily-Legg-World-Champ-Team.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/race-results/</loc>
		<lastmod>2023-06-13T08:30:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/st-gemmas-hospice-nominated-as-club-charity-for-2024/</loc>
		<lastmod>2024-01-08T16:39:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/the-three-musketeers-go-to-anglesey-wetherby-runners-on-tour/</loc>
		<lastmod>2024-03-18T16:03:29+00:00</lastmod>
		<image:image>
			<image:loc>https://wetherbyrunnersac.co.uk/wp-content/uploads/431545724_10233633271720507_3656015656851126941_n-running-new-bridge.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/three-amigos-conquer-the-flat-and-fast-salford-10k/</loc>
		<lastmod>2024-04-15T16:54:25+00:00</lastmod>
		<image:image>
			<image:loc>https://wetherbyrunnersac.co.uk/wp-content/uploads/Salford-10k.-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/dewsbury-10k-2025-it-was-a-load-of-clock-and-halls/</loc>
		<lastmod>2025-02-10T18:35:49+00:00</lastmod>
		<image:image>
			<image:loc>https://wetherbyrunnersac.co.uk/wp-content/uploads/Dewsbury-10k-2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/a-foggy-manchester-half-marathon-2025-the-pacemakers-perspective/</loc>
		<lastmod>2025-10-21T18:29:45+00:00</lastmod>
		<image:image>
			<image:loc>https://wetherbyrunnersac.co.uk/wp-content/uploads/jenny-and-ian-medals.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/northumberland-castles-half-marathon-2025-race-report/</loc>
		<lastmod>2025-10-21T18:44:10+00:00</lastmod>
		<image:image>
			<image:loc>https://wetherbyrunnersac.co.uk/wp-content/uploads/Peter-r-and-gang-medals.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/exploits-of-the-chester-3-2025-race-report/</loc>
		<lastmod>2025-10-21T18:49:36+00:00</lastmod>
		<image:image>
			<image:loc>https://wetherbyrunnersac.co.uk/wp-content/uploads/Chester-3-amigos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/yorkshire-marathon-2025-3hours-25-mins-a-race-report/</loc>
		<lastmod>2025-10-21T19:22:42+00:00</lastmod>
		<image:image>
			<image:loc>https://wetherbyrunnersac.co.uk/wp-content/uploads/josephine-linford.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/yorkshire-marathon-2025-a-race-report-by-simon-robertson/</loc>
		<lastmod>2025-10-21T19:25:22+00:00</lastmod>
		<image:image>
			<image:loc>https://wetherbyrunnersac.co.uk/wp-content/uploads/simon-robertson.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wetherbyrunnersac.co.uk/valencia-trinidad-alfso-half-marathon-2025-a-race-report-by-emma-coster/</loc>
		<lastmod>2025-11-28T14:47:19+00:00</lastmod>
		<image:image>
			<image:loc>https://wetherbyrunnersac.co.uk/wp-content/uploads/emma-coster-valencia-2025.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->