2024 Club Results
July 2024
| Runner | Terrain | Distance Classification | Race Name | Date | Distance MILES | Distance KM | Time |
| Victoria Magnus | Trail | Ultra | Ultra Trails Yorkshire Wolds Way | 6/7/2024 | 34.18 | 55.00 | 10:21:31 |
| Mike Rodgers | Road | 10 mile | Hollybank Eccup 10 Mile | 7/7/2024 | 10.00 | 16.09 | 1:11:13 |
| Mark Towse | Road | 10 mile | Hollybank Eccup 10 Mile | 7/7/2024 | 10.00 | 16.09 | 1:19:43 |
| Jenny Dutton | Road | 10 mile | Hollybank Eccup 10 Mile | 7/7/2024 | 10.00 | 16.09 | 1:19:29 |
| Ian Mcgregor | Road | 10 mile | Hollybank Eccup 10 Mile | 7/7/2024 | 10.00 | 16.09 | 1:25:43 |
| Geoff Lodge | Road | 10 mile | Hollybank Eccup 10 Mile | 7/7/2024 | 10.00 | 16.09 | 1:23:38 |
| Richard Bell | Road | 10 mile | Hollybank Eccup 10 Mile | 7/7/2024 | 10.00 | 16.09 | 1:31:56 |
| Steven Paine | Road | 10 mile | Hollybank Eccup 10 Mile | 7/7/2024 | 10.00 | 16.09 | 1:30:13 |
| Geoff Lodge | Multi Terrain | Other | Bramham 6km | 14/7/2024 | 3.73 | 6.00 | 0:26:32 |
| Josephine Linford | Multi Terrain | Other | Bramham 6km | 14/7/2024 | 3.73 | 6.00 | 12:29:34 am |
| Nick Wallhead | Multi Terrain | 10km | Bramham 10km | 14/7/2024 | 6.20 | 10.00 | 12:44:29 am |
| Matt Dickinson | Multi Terrain | 10km | Bramham 10km | 14/7/2024 | 6.20 | 10.00 | 12:45:15 am |
| Gary Skipper | Multi Terrain | 10km | Bramham 10km | 14/7/2024 | 6.20 | 10.00 | 12:47:24 am |
| Ellie Atack | Multi Terrain | 10km | Bramham 10km | 14/7/2024 | 6.20 | 10.00 | 12:48:18 am |
| Ian Mcgregor | Multi Terrain | 10km | Bramham 10km | 14/7/2024 | 6.20 | 10.00 | 12:52:16 am |
| Peter Rymill | Multi Terrain | 10km | Bramham 10km | 14/7/2024 | 6.20 | 10.00 | 12:52:44 am |
| Steven Paine | Multi Terrain | 10km | Bramham 10km | 14/7/2024 | 6.20 | 10.00 | 12:53:35 am |
| Richard Bell | Multi Terrain | 10km | Bramham 10km | 14/7/2024 | 6.20 | 10.00 | 12:57:23 am |
| Valerie Bell | Multi Terrain | 10km | Bramham 10km | 14/7/2024 | 6.20 | 10.00 | 1:03:00 am |
| Steven Paine | Trail | Other | Golden Acre Relay | 16/7/2024 | 2.70 | 4.35 | 0:22:59 |
| Ann Foster | Trail | Other | Golden Acre Relay | 16/7/2024 | 2.70 | 4.35 | 0:24:36 |
| Peter Rymill | Trail | Other | Golden Acre Relay | 16/7/2024 | 2.70 | 4.35 | 0:22:24 |
| Jenny Dutton | Trail | Other | Golden Acre Relay | 16/7/2024 | 2.70 | 4.35 | 0:22:27 |
| Simon Blake | Trail | Other | Golden Acre Relay | 16/7/2024 | 2.70 | 4.35 | 0:22:40 |
| Mike Rodgers | Trail | Other | Golden Acre Relay | 16/7/2024 | 2.70 | 4.35 | 0:19:56 |
| Angela Reeve | Trail | Other | Golden Acre Relay | 16/7/2024 | 2.70 | 4.35 | 0:17:16 |
| Josephine Linford | Trail | Other | Golden Acre Relay | 16/7/2024 | 2.70 | 4.35 | 0:22:04 |
| Liz Drewe | Trail | Other | Golden Acre Relay | 16/7/2024 | 2.70 | 4.35 | 0:20:23 |
| Ailish Carroll | Multi Terrain | Other | HDSRL – Handicap race | 17/7/2024 | 5.30 | 8.53 | 0:49:19 |
| Paul Windle | Multi Terrain | Other | HDSRL – Handicap race | 17/7/2024 | 5.30 | 8.53 | 0:37:06 |
| Ian Mcgregor | Multi Terrain | Other | HDSRL – Handicap race | 17/7/2024 | 5.30 | 8.53 | 0:44:34 |
| Simon Chandler | Multi Terrain | Other | HDSRL – Handicap race | 17/7/2024 | 5.30 | 8.53 | 0:39:53 |
| Amanda Spencer | Multi Terrain | Other | HDSRL – Handicap race | 17/7/2024 | 5.30 | 8.53 | 0:36:55 |
| Iain Edmondson | Multi Terrain | Other | HDSRL – Handicap race | 17/7/2024 | 5.30 | 8.53 | 0:37:40 |
| Nick Wallhead | Multi Terrain | Other | HDSRL – Handicap race | 17/7/2024 | 5.30 | 8.53 | 0:45:18 |
| Alex Townend | Multi Terrain | Other | HDSRL – Handicap race | 17/7/2024 | 5.30 | 8.53 | 0:40:16 |
| Paul Elwell | Multi Terrain | Other | HDSRL – Handicap race | 17/7/2024 | 5.30 | 8.53 | 0:33:53 |
| Adam Moger | Multi Terrain | Other | HDSRL – Handicap race | 17/7/2024 | 5.30 | 8.53 | 0:39:12 |
| Andrew Lake | Multi Terrain | Other | HDSRL – Handicap race | 17/7/2024 | 5.30 | 8.53 | 0:40:29 |
| Stella Cross | Road | 5km | Evensplits 5km series | 24/7/2024 | 3.10 | 5.00 | 0:18:09 |
June 2024
| Runner | Terrain | Distance Classification | Race Name | Date | Distance MILES | Distance KM | Time |
| Victoria Magnus | Trail | Ultra | Punk Panther Ultra Unique | 1/6/2024 | 28.64 | 46.09 | 7:17:26 |
| Brad Moneypenny | Multi Terrain | Other | HDSRL Race 2 – Nidd Valley | 4/6/2024 | 4.97 | 8.00 | 0:36:05 |
| Andrew Lake | Multi Terrain | Other | HDSRL Race 2 – Nidd Valley | 4/6/2024 | 4.97 | 8.00 | 0:34:00 |
| Paul Windle | Multi Terrain | Other | HDSRL Race 2 – Nidd Valley | 4/6/2024 | 4.97 | 8.00 | 0:34:28 |
| Ed Thornton | Multi Terrain | Other | HDSRL Race 2 – Nidd Valley | 4/6/2024 | 4.97 | 8.00 | 0:39:10 |
| Alex Townend | Multi Terrain | Other | HDSRL Race 2 – Nidd Valley | 4/6/2024 | 4.97 | 8.00 | 0:35:35 |
| Paul Elwell | Multi Terrain | Other | HDSRL Race 2 – Nidd Valley | 4/6/2024 | 4.97 | 8.00 | 0:29:40 |
| Richard Bell | Multi Terrain | Other | HDSRL Race 2 – Nidd Valley | 4/6/2024 | 4.97 | 8.00 | 0:46:42 |
| Jennifer Legg | Multi Terrain | Other | HDSRL Race 2 – Nidd Valley | 4/6/2024 | 4.97 | 8.00 | 0:43:12 |
| Benedict Richards | Multi Terrain | Other | HDSRL Race 2 – Nidd Valley | 4/6/2024 | 4.97 | 8.00 | 0:40:23 |
| Ian Mcgregor | Multi Terrain | Other | HDSRL Race 2 – Nidd Valley | 4/6/2024 | 4.97 | 8.00 | 0:42:55 |
| Adam Moger | Multi Terrain | Other | HDSRL Race 2 – Nidd Valley | 4/6/2024 | 4.97 | 8.00 | 0:34:04 |
| Iain Edmondson | Multi Terrain | Other | HDSRL Race 2 – Nidd Valley | 4/6/2024 | 4.97 | 8.00 | 0:35:05 |
| Helen Buglass | Multi Terrain | Other | HDSRL Race 2 – Nidd Valley | 4/6/2024 | 4.97 | 8.00 | 0:40:25 |
| Ailish Carroll | Multi Terrain | Other | HDSRL Race 2 – Nidd Valley | 4/6/2024 | 4.97 | 8.00 | 0:48:49 |
| Claire Collier | Multi Terrain | Other | HDSRL Race 2 – Nidd Valley | 4/6/2024 | 4.97 | 8.00 | 0:40:36 |
| Stewart Hartley | Multi Terrain | Other | HDSRL Race 2 – Nidd Valley | 4/6/2024 | 4.97 | 8.00 | 0:35:28 |
| Mike Rodgers | Multi Terrain | Other | HDSRL Race 2 – Nidd Valley | 4/6/2024 | 4.97 | 8.00 | 0:35:28 |
| Hannah Voss | Multi Terrain | Other | HDSRL Race 2 – Nidd Valley | 4/6/2024 | 4.97 | 8.00 | 0:46:37 |
| Simon Chandler | Multi Terrain | Other | HDSRL Race 2 – Nidd Valley | 4/6/2024 | 4.97 | 8.00 | 0:37:35 |
| Amanda Spencer | Multi Terrain | Other | HDSRL Race 2 – Nidd Valley | 4/6/2024 | 4.97 | 8.00 | 0:34:43 |
| Angela Reeve | Multi Terrain | Other | HDSRL Race 2 – Nidd Valley | 4/6/2024 | 4.97 | 8.00 | 0:41:43 |
| Paul Elwell | Trail | Marathon | Hardmoors White Horse Marathon | 9/6/2024 | 29.00 | 46.67 | 4:10:12 |
| Chris Plews | Road | 10 mile | Otley 10 mile | 12/6/2024 | 16.09 | 10.00 | 1:15:26 |
| Ann Foster | Road | 10 mile | Otley 10 mile | 12/6/2024 | 16.09 | 10.00 | 1:29:19 |
| Tim Tunnard | Road | 10 mile | Otley 10 mile | 12/6/2024 | 16.09 | 10.00 | 1:13:24 |
| Steven Paine | Multi Terrain | Ultra | Ratrace The Wall | 15/6/2024 | 44.51 | 70.81 | 13:45:25 |
| Andrea Bowen | Trail | Ultra | Punk Panther – The Ripon Stinger | 15/6/2024 | 34.00 | 38.62 | 10:16:38 |
| Simon Chandler | Multi Terrain | 10km | Shadwell 10k | 15/6/2024 | 6.20 | 10.00 | 46:59.6 |
| Jo Davey | Multi Terrain | 10km | Shadwell 10k | 15/6/2024 | 6.20 | 10.00 | 50:30.4 |
| Michelle Zamir | Multi Terrain | 10km | Shadwell 10k | 15/6/2024 | 6.20 | 10.00 | 52:54.8 |
| Ann Foster | Multi Terrain | 10km | Shadwell 10k | 15/6/2024 | 6.20 | 10.00 | 52:55.0 |
| Emma Warner | Multi Terrain | 10km | Shadwell 10k | 15/6/2024 | 6.20 | 10.00 | 52:58.1 |
| Christine Clubbs | Multi Terrain | 10km | Shadwell 10k | 15/6/2024 | 6.20 | 10.00 | 55:44.9 |
| Hannah Voss | Multi Terrain | 10km | Shadwell 10k | 15/6/2024 | 6.20 | 10.00 | 56:56.3 |
| Marina Wyvill | Multi Terrain | 10km | Shadwell 10k | 15/6/2024 | 6.20 | 10.00 | 59:36.0 |
| Jane Williams | Multi Terrain | 10km | Shadwell 10k | 15/6/2024 | 6.20 | 10.00 | 1:01:49 |
| Mark Foster | Multi Terrain | 10km | Shadwell 10k | 15/6/2024 | 6.20 | 10.00 | 1:04:06 |
| Valerie Bell | Multi Terrain | 10km | Shadwell 10k | 15/6/2024 | 6.20 | 10.00 | 1:05:51 |
| Sara Haigh | Trail | 10km | It’s Grim Up North Kirkstall | 16/6/2024 | 6.20 | 10.00 | 0:58:09 |
| Sarah Murray | Trail | 10km | It’s Grim Up North Kirkstall | 16/6/2024 | 6.20 | 10.00 | 1:18:00 |
| Elizabeth Steeves | Trail | 10km | It’s Grim Up North Kirkstall | 16/6/2024 | 6.20 | 10.00 | 1:10:00 |
| Gill Edmondson | Multi Terrain | Other | HDSRL Race 3 – Thirsk | 19/6/2024 | 4.72 | 7.60 | 0:36:47 |
| Jennifer Legg | Multi Terrain | Other | HDSRL Race 3 – Thirsk | 19/6/2024 | 4.72 | 7.60 | 0:39:08 |
| Richard Bell | Multi Terrain | Other | HDSRL Race 3 – Thirsk | 19/6/2024 | 4.72 | 7.60 | 0:42:20 |
| Joseph Kwallah | Multi Terrain | Other | HDSRL Race 3 – Thirsk | 19/6/2024 | 4.72 | 7.60 | 0:33:36 |
| Richard Bewell | Multi Terrain | Other | HDSRL Race 3 – Thirsk | 19/6/2024 | 4.72 | 7.60 | 0:31:46 |
| Ed Thornton | Multi Terrain | Other | HDSRL Race 3 – Thirsk | 19/6/2024 | 4.72 | 7.60 | 0:36:42 |
| Brad Moneypenny | Multi Terrain | Other | HDSRL Race 3 – Thirsk | 19/6/2024 | 4.72 | 7.60 | 0:33:55 |
| Dan Simmons | Multi Terrain | Other | HDSRL Race 3 – Thirsk | 19/6/2024 | 4.72 | 7.60 | 0:48:18 |
| Simon Chandler | Multi Terrain | Other | HDSRL Race 3 – Thirsk | 19/6/2024 | 4.72 | 7.60 | 0:35:22 |
| Amanda Spencer | Multi Terrain | Other | HDSRL Race 3 – Thirsk | 19/6/2024 | 4.72 | 7.60 | 0:32:45 |
| Ailish Carroll | Multi Terrain | Other | HDSRL Race 3 – Thirsk | 19/6/2024 | 4.72 | 7.60 | 0:46:07 |
| Ian Mcgregor | Multi Terrain | Other | HDSRL Race 3 – Thirsk | 19/6/2024 | 4.72 | 7.60 | 0:40:36 |
| Stewart Hartley | Multi Terrain | Other | HDSRL Race 3 – Thirsk | 19/6/2024 | 4.72 | 7.60 | 0:33:40 |
| Andrew Lake | Multi Terrain | Other | HDSRL Race 3 – Thirsk | 19/6/2024 | 4.72 | 7.60 | 0:32:24 |
| Paul Windle | Multi Terrain | Other | HDSRL Race 3 – Thirsk | 19/6/2024 | 4.72 | 7.60 | 0:32:55 |
| Mike Rodgers | Multi Terrain | Other | HDSRL Race 3 – Thirsk | 19/6/2024 | 4.72 | 7.60 | 0:33:57 |
| Claire Collier | Multi Terrain | Other | HDSRL Race 3 – Thirsk | 19/6/2024 | 4.72 | 7.60 | 0:39:05 |
| Iain Edmondson | Multi Terrain | Other | HDSRL Race 3 – Thirsk | 19/6/2024 | 4.72 | 7.60 | 0:33:47 |
| Alex Townend | Multi Terrain | Other | HDSRL Race 3 – Thirsk | 19/6/2024 | 4.72 | 7.60 | 0:34:39 |
| Nicola Glew | Multi Terrain | Other | HDSRL Race 3 – Thirsk | 19/6/2024 | 4.72 | 7.60 | 0:36:08 |
| Jenny Dutton | Multi Terrain | Other | HDSRL Race 3 – Thirsk | 19/6/2024 | 4.72 | 7.60 | 0:37:14 |
| Jonny Escreet | Multi Terrain | Other | HDSRL Race 3 – Thirsk | 19/6/2024 | 4.72 | 7.60 | 0:42:12 |
| SImon Blake | Road | 10km | Leeds 10k | 23/6/2024 | 6.20 | 10.00 | 0:50:20 |
| Geoff Lodge | Road | 10km | Leeds 10k | 23/6/2024 | 6.20 | 10.00 | 0:49:19 |
| Steve Trapps | Road | 10km | Leeds 10k | 23/6/2024 | 6.20 | 10.00 | 0:54:14 |
| Mark Towse | Road | 10km | Leeds 10k | 23/6/2024 | 6.20 | 10.00 | 0:49:37 |
| David Fennah | Multi Terrain | Ultra | Gobi March Mongolia | 23/6/2024 | 65.24 | 105.00 | 8:47:24 |
| Stella Cross | Road | Other | Hyde Park Summer Mile | 26/6/2024 | 1.00 | 1.61 | 5:14:00 |
| Paul Elwell | Multi Terrain | Other | HDSRL Race 4 – Ilkley | 27/6/2024 | 5.10 | 8.20 | 0:29:38 |
| Emily Legg | Multi Terrain | Other | HDSRL Race 4 – Ilkley | 28/6/2024 | 5.10 | 8.20 | 0:33:55 |
| Amanda Spencer | Multi Terrain | Other | HDSRL Race 4 – Ilkley | 28/6/2024 | 5.10 | 8.20 | 0:34:34 |
| Stewart Hartley | Multi Terrain | Other | HDSRL Race 4 – Ilkley | 28/6/2024 | 5.10 | 8.20 | 0:34:48 |
| Iain Edmondson | Multi Terrain | Other | HDSRL Race 4 – Ilkley | 28/6/2024 | 5.10 | 8.20 | 0:34:49 |
| Joseph Kwallah | Multi Terrain | Other | HDSRL Race 4 – Ilkley | 28/6/2024 | 5.10 | 8.20 | 0:35:42 |
| Alex Townend | Multi Terrain | Other | HDSRL Race 4 – Ilkley | 28/6/2024 | 5.10 | 8.20 | 0:36:44 |
| Ian Legg | Multi Terrain | Other | HDSRL Race 4 – Ilkley | 28/6/2024 | 5.10 | 8.20 | 0:37:11 |
| Liz Drewe | Multi Terrain | Other | HDSRL Race 4 – Ilkley | 28/6/2024 | 5.10 | 8.20 | 0:37:22 |
| Gill Edmondson | Multi Terrain | Other | HDSRL Race 4 – Ilkley | 28/6/2024 | 5.10 | 8.20 | 0:37:41 |
| Ian Mcgregor | Multi Terrain | Other | HDSRL Race 4 – Ilkley | 28/6/2024 | 5.10 | 8.20 | 0:42:42 |
| Richard Bell | Multi Terrain | Other | HDSRL Race 4 – Ilkley | 28/6/2024 | 5.10 | 8.20 | 0:44:14 |
| Hannah Voss | Multi Terrain | Other | HDSRL Race 4 – Ilkley | 28/6/2024 | 5.10 | 8.20 | 0:44:57 |
| Jonny Escreet | Multi Terrain | Other | HDSRL Race 4 – Ilkley | 28/6/2024 | 5.10 | 8.20 | 0:46:12 |
| Dan Simmons | Multi Terrain | Other | HDSRL Race 4 – Ilkley | 28/6/2024 | 5.10 | 8.20 | 0:49:11 |
| Paul Elwell | Trail | Other | Endure 24 | 29/6/2024 | 24.85 | 40.00 | 2:43:54 |
| Mike Rodgers | Trail | Other | Endure 24 | 29/6/2024 | 19.88 | 32.00 | 2:42:59 |
| Amanda Britton | Trail | Other | Endure 24 | 29/6/2024 | 19.88 | 32.00 | 3:02:50 |
| Simon Chandler | Trail | Other | Endure 24 | 29/6/2024 | 24.85 | 40.00 | 3:15:46 |
| Ann Foster | Trail | Other | Endure 24 | 29/6/2024 | 19.88 | 32.00 | 2:58:11 |
| Nicola Glew | Trail | Other | Endure 24 | 29/6/2024 | 19.88 | 32.00 | 2:50:22 |
| Nick Wallhead | Trail | Other | Endure 24 | 29/6/2024 | 24.85 | 40.00 | 3:15:27 |
| Alex Townend | Trail | Other | Endure 24 | 29/6/2024 | 24.85 | 40.00 | 3:17:12 |
| Scott Stonebridge | Trail | Other | Endure 24 | 29/6/2024 | 99.42 | 160.00 | 23:25:46 |
| Rob Bullen | Trail | Other | Endure 24 | 29/6/2024 | 59.65 | 96.00 | 23:25:46 |
| Simon Robertson | Trail | Other | Endure 24 | 29/6/2024 | 64.62 | 104.00 | 21:57:27 |
| Stella Cross | Multi Terrain | 10km | Harrogate 10k | 30/6/2024 | 6.20 | 10.00 | 0:40:17 |
| Stewart Hartley | Multi Terrain | 10km | Harrogate 10k | 30/6/2024 | 6.20 | 10.00 | 0:45:41 |
| Mark Towse | Multi Terrain | 10km | Harrogate 10k | 30/6/2024 | 6.20 | 10.00 | 0:50:38 |
May 2024
| Runner | Terrain | Distance Classification | Race Name | Date | Distance MILES | Distance KM | Time |
| Paul Elwell | Trail | Half marathon | Hardmoors Wainstones Half Marathon | 5/5/2024 | 16.50 | 26.55 | 2:27:30 |
| Mike Rodgers | Road | Marathon | Leeds Marathon | 12/5/2024 | 26.20 | 42.16 | 3:42:05 |
| James Jesson | Road | Marathon | Leeds Marathon | 12/5/2024 | 26.20 | 42.16 | 3:48:13 |
| Stella Cross | Road | Half marathon | Leeds Half Marathon | 12/5/2024 | 13.10 | 21.08 | 1:24:17 |
| Ian Legg | Road | Half marathon | Leeds Half Marathon | 12/5/2024 | 13.10 | 21.08 | 1:42:58 |
| Jennifer Legg | Road | Half marathon | Leeds Half Marathon | 12/5/2024 | 13.10 | 21.08 | 1:58:00 |
| Brad Moneypenny | Road | Half marathon | Leeds Half Marathon | 12/5/2024 | 13.10 | 21.08 | 1:34:19 |
| Ian Legg | Road | Half marathon | Leeds Half Marathon | 12/5/2024 | 13.10 | 21.08 | 1:42:58 |
| Emily Legg | Multi Terrain | Other | HDSRL Race 1 – Skipton | 14/5/2024 | 4.97 | 8.00 | 0:33:36 |
| Adam Moger | Multi Terrain | Other | HDSRL Race 1 – Skipton | 14/5/2024 | 4.97 | 8.00 | 0:35:26 |
| Stewart Hartley | Multi Terrain | Other | HDSRL Race 1 – Skipton | 14/5/2024 | 4.97 | 8.00 | 0:36:02 |
| Iain Edmondson | Multi Terrain | Other | HDSRL Race 1 – Skipton | 14/5/2024 | 4.97 | 8.00 | 0:36:27 |
| Joseph Kwallah | Multi Terrain | Other | HDSRL Race 1 – Skipton | 14/5/2024 | 4.97 | 8.00 | 0:36:48 |
| Paul Windle | Multi Terrain | Other | HDSRL Race 1 – Skipton | 14/5/2024 | 4.97 | 8.00 | 0:37:24 |
| Alex Townend | Multi Terrain | Other | HDSRL Race 1 – Skipton | 14/5/2024 | 4.97 | 8.00 | 0:38:17 |
| Ian Legg | Multi Terrain | Other | HDSRL Race 1 – Skipton | 14/5/2024 | 4.97 | 8.00 | 0:38:37 |
| Ian Mcgregor | Multi Terrain | Other | HDSRL Race 1 – Skipton | 14/5/2024 | 4.97 | 8.00 | 0:44:43 |
| Dan Simmons | Multi Terrain | Other | HDSRL Race 1 – Skipton | 14/5/2024 | 4.97 | 8.00 | 0:51:22 |
| Iain Edmondson | Multi Terrain | 10km | Rudding ParkRace | 14/5/2024 | 6.20 | 10.00 | 0:48:38 |
| Jo Davey | Multi Terrain | 10km | Rudding ParkRace | 14/5/2024 | 6.20 | 10.00 | 0:55:18 |
| Emma Warner | Multi Terrain | 10km | Rudding ParkRace | 14/5/2024 | 6.20 | 10.00 | 0:56:52 |
| Ann Foster | Multi Terrain | 10km | Rudding ParkRace | 14/5/2024 | 6.20 | 10.00 | 0:58:28 |
| Ian Mcgregor | Multi Terrain | 10km | Rudding ParkRace | 14/5/2024 | 6.20 | 10.00 | 0:59:57 |
| Richard Bell | Multi Terrain | 10km | Rudding ParkRace | 14/5/2024 | 6.20 | 10.00 | 1:01:36 |
| Amanda Britton | Multi Terrain | 10km | Rudding ParkRace | 14/5/2024 | 6.20 | 10.00 | 1:01:55 |
| Marina Wyvill | Multi Terrain | 10km | Rudding ParkRace | 14/5/2024 | 6.20 | 10.00 | 1:05:26 |
| Debra Wheeler | Multi Terrain | 10km | Rudding ParkRace | 14/5/2024 | 6.20 | 10.00 | 1:05:55 |
| Jane Williams | Multi Terrain | 10km | Rudding ParkRace | 14/5/2024 | 6.20 | 10.00 | 1:06:14 |
| Mark Foster | Multi Terrain | 10km | Rudding ParkRace | 14/5/2024 | 6.20 | 10.00 | 1:06:15 |
| Gill Edmondson | Multi Terrain | 10km | Rudding ParkRace | 14/5/2024 | 6.20 | 10.00 | 1:07:29 |
| Steven Paine | Road | Marathon | Edinburgh Marathon | 25/5/2024 | 26.20 | 42.16 | 4:47:35 |
| Nicola Glew | Road | Marathon | Edinburgh Marathon | 25/5/2024 | 26.20 | 42.16 | 3:36:58 |
| Peter Rymill | Road | Marathon | Edinburgh Marathon | 25/5/2024 | 26.20 | 42.16 | 4:33:23 |
| Victoria Magnus | Trail | Other | It’s Grim Up North – Wuthering Heights Wander | 26/5/2024 | 5.00 | 8.05 | 1:14:06 |
| Elizabeth Steeves | Trail | Other | It’s Grim Up North – Wuthering Heights Wander | 26/5/2024 | 5.00 | 8.05 | 1:14:05 |
April 2024
| Runner | Terrain | Distance Classification | Race Name | Date | Distance MILES | Distance KM | Time |
| Josephine Linford | Road | Half marathon | London Landmarks Half Marathon | 7/4/2024 | 13.10 | 21.09 | 1:42:14 |
| Tim Tunnard | Road | Marathon | Paris Marathon | 7/4/2024 | 26.20 | 42.16 | 3:39:32 |
| David Fennah | Road | Marathon | Paris Marathon | 7/4/2024 | 26.20 | 42.16 | 4:55:36 |
| Alex Townend | Road | Marathon | Paris Marathon | 7/4/2024 | 26.20 | 42.16 | 3:39:32 |
| Mike Rodgers | Road | 10km | Austin Statesman Cap10k | 7/4/2024 | 6.20 | 10.00 | 0:44:32 |
| David Fennah | Road | Ultra | Cape Town Two Oceans Ultra Marathon | 13/4/2024 | 34.80 | 56.00 | 6:42:06 |
| Mark Towse | Road | Marathon | Manchester Marathon | 14/4/2024 | 26.20 | 42.16 | 3:56:31 |
| Steve Sherman | Road | Marathon | Manchester Marathon | 14/4/2024 | 26.20 | 42.16 | 4:20:48 |
| Steven Paine | Road | Marathon | Manchester Marathon | 14/4/2024 | 26.20 | 42.16 | 4:36:36 |
| Jenny Dutton | Road | Marathon | London Marathon | 21/4/2024 | 26.20 | 42.16 | 3:53:57 |
| Victoria Magnus | Road | Marathon | London Marathon | 21/4/2024 | 26.20 | 42.16 | 6:00:14 |
| Steve Trapps | Road | Marathon | London Marathon | 21/4/2024 | 26.20 | 42.16 | 4:35:53 |
| Hannah Voss | Road | Marathon | London Marathon | 21/4/2024 | 26.20 | 42.16 | 4:25:45 |
| Daisy Cartlidge | Road | Marathon | London Marathon | 21/4/2024 | 26.20 | 42.16 | 4:55:13 |
| Sara Haigh | Road | 10km | TEWV NHS FT York Knavesmire | 21/4/2024 | 6.20 | 10.00 | 0:58:24 |
| Adelle Harrison | Road | 10km | TEWV NHS FT York Knavesmire | 21/4/2024 | 6.20 | 10.00 | 1:03:01 |
| Elizabeth Steeves | Road | 10km | TEWV NHS FT York Knavesmire | 21/4/2024 | 6.20 | 10.00 | 1:09:59 |
| Lesley Manson | Road | 10km | TEWV NHS FT York Knavesmire | 21/4/2024 | 6.20 | 10.00 | 1:15:48 |
| Tracy Linfoot | Road | 10km | TEWV NHS FT York Knavesmire | 21/4/2024 | 6.20 | 10.00 | 1:20:03 |
| Valerie Bell | Multi Terrain | 5km | Leeds Running Festival – Roundhay Park | 21/4/2024 | 3.10 | 5.00 | 0:30:41 |
| Alex Townend | Multi Terrain | 10km | Leeds Running Festival – Roundhay Park | 21/4/2024 | 6.20 | 10.00 | 0:47:53 |
| Ann Foster | Multi Terrain | 10km | Leeds Running Festival – Roundhay Park | 21/4/2024 | 6.20 | 10.00 | 0:54:32 |
| Roger Dooley | Multi Terrain | 10km | Leeds Running Festival – Roundhay Park | 21/4/2024 | 6.20 | 10.00 | 0:56:28 |
| Kath Atkinson | Multi Terrain | 10km | Leeds Running Festival – Roundhay Park | 21/4/2024 | 6.20 | 10.00 | 0:56:43 |
| Jane Williams | Multi Terrain | 10km | Leeds Running Festival – Roundhay Park | 21/4/2024 | 6.20 | 10.00 | 1:02:09 |
| Ian McGregor | Multi Terrain | Half marathon | Leeds Running Festival – Roundhay Park | 21/4/2024 | 13.10 | 21.09 | 2:00:59 |
| Richard Bell | Multi Terrain | Half marathon | Leeds Running Festival – Roundhay Park | 21/4/2024 | 13.10 | 21.09 | 2:04:55 |
| Simon Robertson | Fell | Ultra | The Fellsman | 27/4/2024 | 60.00 | 96.56 | 21:32:00 |
| Paul Elwell | Fell | Other | The Yorkshire Three Peaks Race | 27/4/2024 | 23.50 | 37.80 | 4:01:12 |
| Mark Towse | Road | Marathon | Boston Marathon (UK) | 28/4/2024 | 26.20 | 42.16 | 3:59:37 |
| Simon Blake | Road | Marathon | Boston Marathon (UK) | 28/4/2024 | 26.20 | 42.16 | 4:11:23 |
| Stella Cross | Road | 10km | Dronfield 10k | 28/4/2024 | 6.20 | 10.00 | 0:38:42 |
February 2024
| Name | Type | Race Name | Date | Distance MILES | Distance KM | Time |
| Richard Bell | Trail | Rombalds Stride | 3/2/2024 | 23.00 | 37.01 | 7:40:36 |
| Simon Robertson | Trail | Rombalds Stride | 3/2/2024 | 23.00 | 37.01 | 4:59:14 |
| Helen Tate | Trail | Hardmoors Saltburn Saltburn half marathon | 4/2/2024 | 14.50 | 23.34 | 1:53:50 |
| Paul Elwell | Trail | Hardmoors Saltburn Saltburn half marathon | 4/2/2024 | 14.50 | 23.34 | 3:00:25 |
| Nick Wallhead | Road | Dewsbury 10k | 4/2/2024 | 6.20 | 10.00 | 0:40:19 |
| Brad Moneypenny | Road | Dewsbury 10k | 4/2/2024 | 6.20 | 10.00 | 0:42:56 |
| Rob Driver | Road | Dewsbury 10k | 4/2/2024 | 6.20 | 10.00 | 0:43:38 |
| Ian Legg | Road | Dewsbury 10k | 4/2/2024 | 6.20 | 10.00 | 0:43:52 |
| Alex Townend | Road | Dewsbury 10k | 4/2/2024 | 6.20 | 10.00 | 0:44:02 |
| Nicola Glew | Road | Dewsbury 10k | 4/2/2024 | 6.20 | 10.00 | 0:44:26 |
| Claire Collier | Road | Dewsbury 10k | 4/2/2024 | 6.20 | 10.00 | 0:46:16 |
| Christine Clubbs | Road | Dewsbury 10k | 4/2/2024 | 6.20 | 10.00 | 0:51:01 |
| Jennifer Legg | Road | Dewsbury 10k | 4/2/2024 | 6.20 | 10.00 | 0:51:26 |
