2025/26 Latest Club Results

Name Race Name Date Distance MILES Distance KM Time
Adam Baxter PECO Race 1 – Middleton Park 9/11/2025 4.60 7.40 0:42:57
Adam Baxter PECO Race 4 – Temple Newsam 25/1/2026 4.70 7.56 0:42:09
Adam Baxter PECO Race 5 – Roundhay Park 15/2/2026 4.70 7.56 0:41:03
Adam Baxter PECO Race 6 – Relays 8/3/2026 2.60 4.18 0:20:04
Adam Moger HDSRL Race 1 – Harrogate 13/5/2025 6.03 9.70 0:42:40
Adam Moger HDSRL Race 2 – Yeadon 5/6/2025 5.41 8.70 0:39:40
Adam Moger Knaresborough Bed Race 14/6/2025 2.40 3.86 0:17:55
Adam Moger HDSRL Race 4 – Ripon 24/6/2025 5.03 8.10 0:37:06
Adelle Harrison HDSRL Race 1 – Harrogate 13/5/2025 6.03 9.70 1:15:37
Adelle Harrison HDSRL Race 2 – Yeadon 5/6/2025 5.41 8.70 1:10:24
Adelle Harrison HDSRL Race 3 – Knaresborough 17/6/2025 5.59 9.00 1:15:36
Adelle Harrison HDSRL Race 4 – Ripon 24/6/2025 5.03 8.10 1:01:47
Aidan Harris HDSRL Race 3 – Knaresborough 17/6/2025 5.59 9.00 0:33:45
Aidan Harris HDSRL Race 4 – Ripon 24/6/2025 5.03 8.10 0:28:07
Ailish Carroll Harland Way 5km 7/5/2025 3.10 5.00 0:27:52
Ailish Carroll Leeds Half Marathon 11/5/2025 13.10 21.08 2:09:50
Ailish Carroll HDSRL Race 1 – Harrogate 13/5/2025 6.03 9.70 0:53:38
Ailish Carroll HDSRL Race 3 – Knaresborough 17/6/2025 5.59 9.00 0:53:11
Ailish Carroll HDSRL Race 4 – Ripon 24/6/2025 5.03 8.10 0:45:30
Ailish Carroll Vale of York Half Marathon 7/9/2025 13.10 21.08 2:03:55
Ailish Dickety Yorkshire Marathon 19/10/2025 26.20 42.16 4:34:38
Ailish Dickety Brass Monkey Half Marathon 18/1/2026 13.10 21.08 2:11:58
Alex Townend Endure 24 28/6/2025 30.00 48.28 4:16:08
Alex Townend Manic / Murder mile 27/8/2025 2.00 3.22 0:13:55
Alex Townend Dewsbury 10km 1/2/2026 6.20 10.00 0:47:58
Alison Dooley Great North Run 7/9/2025 13.10 21.08 2:02:30
Alison McGhie Jolly Holly Jog 28/12/2025 6.20 10.00 1:00:44
Alison McGhie PECO Race 4 – Temple Newsam 25/1/2026 4.70 7.56 0:49:48
Amanda Britton Rudding Parkrace 10km 20/4/2025 6.52 10.50 1:11:54
Amanda Britton Harland Way 5km 7/5/2025 3.10 5.00 0:25:15
Amanda Britton Endure 24 28/6/2025 20.00 32.19 3:19:53
Amanda Britton Lotherton Hall Trail Race 15/8/2025 5.28 8.50 0:50:16
Amanda Britton Manic / Murder mile 27/8/2025 2.00 3.22 0:16:32
Amanda Britton Alwinton Fell Race 12/10/2025 3.00 4.83 0:33:11
Amanda Britton PECO Race 1 – Middleton Park 9/11/2025 4.60 7.40 0:46:28
Amanda Britton PECO Race 2 – Pontefract 14/12/2025 4.50 7.25 0:43:17
Amanda Britton PECO Race 3 – West Park 4/1/2026 4.50 7.24 0:39:37
Amanda Britton PECO Race 4 – Temple Newsam 25/1/2026 4.70 7.56 0:48:29
Amanda Britton PECO Race 5 – Roundhay Park 15/2/2026 4.70 7.56 0:48:33
Amanda Spencer HDSRL Race 1 – Harrogate 13/5/2025 6.03 9.70 0:41:42
Amanda Spencer HDSRL Race 2 – Yeadon 5/6/2025 5.41 8.70 0:39:49
Amanda Spencer HDSRL Race 4 – Ripon 24/6/2025 5.03 8.10 0:35:09
Andrea Normington Rudding Parkrace 10km 20/4/2025 6.52 10.50 0:54:06
Andrea Normington HDSRL Race 1 – Harrogate 13/5/2025 6.03 9.70 0:50:48
Andrea Normington HDSRL Race 2 – Yeadon 5/6/2025 5.41 8.70 0:47:24
Andrea Normington HDSRL Race 3 – Knaresborough 17/6/2025 5.59 9.00 0:48:52
Andrea Normington HDSRL Race 4 – Ripon 24/6/2025 5.03 8.10 0:41:16
Andrea Normington Lotherton Hall Trail Race 15/8/2025 5.28 8.50 0:43:59
Andrew Lake HDSRL Race 3 – Knaresborough 17/6/2025 5.59 9.00 0:49:18
Andrew Lake HDSRL Race 4 – Ripon 24/6/2025 5.03 8.10 0:40:39
Andrew Lake Lotherton Hall Trail Race 15/8/2025 5.28 8.50 0:43:42
Andrew Lake Manic / Murder mile 27/8/2025 2.00 3.22 0:14:22
Angela Reeve Rudding Parkrace 10km 20/4/2025 6.52 10.50 0:44:45
Angela Reeve HDSRL Race 2 – Yeadon 5/6/2025 5.41 8.70 0:37:22
Angela Reeve HDSRL Race 3 – Knaresborough 17/6/2025 5.59 9.00 0:39:47
Angela Reeve HDSRL Race 4 – Ripon 24/6/2025 5.03 8.10 0:34:11
Angela Reeve Washburn Relays 18/7/2025 4.01 6.45 0:27:24
Angela Reeve West Yorkshire XC Race 2 – Thornes Park 16/11/2025 3.42 5.50 0:23:54
Angela Reeve PECO Race 2 – Pontefract 14/12/2025 4.50 7.25 0:31:29
Angela Reeve PECO Race 3 – West Park 4/1/2026 4.50 7.24 0:30:13
Angela Reeve Wild Deer Harewood 10km 10/1/2026 6.20 10.00 0:46:07
Angela Reeve PECO Race 4 – Temple Newsam 25/1/2026 4.70 7.56 0:33:18
Angela Reeve PECO Race 5 – Roundhay Park 15/2/2026 4.70 7.56 0:35:40
Angela Reeve Wild Deer Fountains Abbey 10km 15/2/2026 6.20 10.00 0:44:29
Angus Nicholls PECO Race 1 – Middleton Park 9/11/2025 4.60 7.40 0:31:46
Angus Nicholls PECO Race 2 – Pontefract 14/12/2025 4.50 7.25 0:30:09
Angus Nicholls PECO Race 3 – West Park 4/1/2026 4.50 7.24 0:28:51
Angus Nicholls Wild Deer Harewood Half Marathon 10/1/2026 13.10 21.08 1:33:04
Angus Nicholls PECO Race 4 – Temple Newsam 25/1/2026 4.70 7.56 0:32:23
Angus Nicholls PECO Race 5 – Roundhay Park 15/2/2026 4.70 7.56 0:33:09
Angus Nicholls PECO Race 6 – Relays 8/3/2026 2.60 4.18 0:15:36
Ann Foster HDSRL Race 1 – Harrogate 13/5/2025 6.03 9.70 0:49:11
Ann Foster HDSRL Race 2 – Yeadon 5/6/2025 5.41 8.70 0:51:06
Ann Foster Otley 10 Mile 11/6/2025 10.00 16.09 1:26:35
Ann Foster HDSRL Race 3 – Knaresborough 17/6/2025 5.59 9.00 0:48:46
Ann Foster HDSRL Race 4 – Ripon 24/6/2025 5.03 8.10 0:42:13
Ann Foster Endure 24 28/6/2025 20.00 32.19 2:50:29
Ann Foster Washburn Relays 18/7/2025 4.01 6.45 0:32:41
Ann Foster Lindisfarne Half Marathon 3/8/2025 13.10 21.08 1:52:21
Ann Foster Lotherton Hall Trail Race 15/8/2025 5.28 8.50 0:45:20
Ann Foster Run the Lights (Blackpool) 27/8/2025 6.20 10.00 0:49:24
Ann Foster Punk Panther Headtorch Half Marathon 7/10/2025 13.10 21.08 1:55:38
Ann Foster PECO Race 1 – Middleton Park 9/11/2025 4.60 7.40 0:46:01
Barry Hutchinson Harland Way 5km 7/5/2025 3.10 5.00 0:24:30
Barry Hutchinson HDSRL Race 1 – Harrogate 13/5/2025 6.03 9.70 0:43:02
Barry Hutchinson Manic / Murder mile 27/8/2025 2.00 3.22 0:17:16
Barry Hutchinson Bramham 6km 12/10/2025 3.73 6.00 0:30:12
Barry Hutchinson PECO Race 2 – Pontefract 14/12/2025 4.50 7.25 0:44:25
Barry Hutchinson PECO Race 4 – Temple Newsam 25/1/2026 4.70 7.56 0:53:07
Barry Hutchinson PECO Race 5 – Roundhay Park 15/2/2026 4.70 7.56 0:54:27
Benedict Richards HDSRL Race 1 – Harrogate 13/5/2025 6.03 9.70 0:48:04
Benedict Richards HDSRL Race 2 – Yeadon 5/6/2025 5.41 8.70 0:44:46
Benedict Richards HDSRL Race 3 – Knaresborough 17/6/2025 5.59 9.00 0:47:41
Benedict Richards PECO Race 2 – Pontefract 14/12/2025 4.50 7.25 0:36:26
Benedict Richards PECO Race 3 – West Park 4/1/2026 4.50 7.24 0:32:40
Benedict Richards PECO Race 5 – Roundhay Park 15/2/2026 4.70 7.56 0:38:13
Brad Moneypenny Leeds Half Marathon 11/5/2025 13.10 21.08 1:30:31
Brad Moneypenny HDSRL Race 1 – Harrogate 13/5/2025 6.03 9.70 0:43:02
Brad Moneypenny HDSRL Race 2 – Yeadon 5/6/2025 5.41 8.70 0:39:02
Brad Moneypenny HDSRL Race 3 – Knaresborough 17/6/2025 5.59 9.00 0:40:30
Brad Moneypenny HDSRL Race 4 – Ripon 24/6/2025 5.03 8.10 0:34:33
Brad Moneypenny Manchester Half Marathon 12/10/2025 13.10 21.08 1:26:59
Brad Moneypenny PECO Race 1 – Middleton Park 9/11/2025 4.60 7.40 0:33:30
Brad Moneypenny PECO Race 2 – Pontefract 14/12/2025 4.50 7.25 0:32:41
Brad Moneypenny PECO Race 3 – West Park 4/1/2026 4.50 7.24 0:29:38
Brad Moneypenny Dewsbury 10km 1/2/2026 6.20 10.00 0:38:51
Cate Taylor Rudding Parkrace 10km 20/4/2025 6.52 10.50 1:19:05
Cate Taylor Harland Way 5km 7/5/2025 3.10 5.00 0:33:10
Cate Taylor Hardmoors – White Horse 10km 11/5/2025 7.19 11.43 1:42:45
Cate Taylor Hardmoors – Farndale 10km 10/8/2025 8.30 13.36 2:08:46
Cate Taylor Lotherton Hall Trail Race 15/8/2025 8.50 13.68 1:03:29
Cate Taylor Manic / Murder mile 27/8/2025 2.00 3.22 0:21:14
Cate Taylor Hardmoors – Roseberry 10km 31/8/2025 9.00 10.02 2:23:50
Cate Taylor Jolly Holly Jog 28/12/2025 6.20 10.00 1:19:59
Cate Taylor Hardmoors Saltburn – 10km 1/2/2026 7.50 12.07 2:00:25
Charlie Crossland Leeds Abbey Dash 30/11/2025 6.20 10.00 0:34:16
Charlotte Brown York 10 mile 18/10/2025 6.20 10.00 1:50:04
Charlotte Morgan HDSRL Race 1 – Harrogate 13/5/2025 6.03 9.70 0:43:27
Charlotte Morgan HDSRL Race 2 – Yeadon 5/6/2025 5.41 8.70 0:41:52
Charlotte Morgan HDSRL Race 3 – Knaresborough 17/6/2025 5.59 9.00 0:44:06
Charlotte Morgan Great North Run 7/9/2025 13.10 21.08 1:39:12
Charlotte Morgan Bramham 10km 12/10/2025 6.20 10.00 0:47:03
Charlotte Morgan Leeds Abbey Dash 30/11/2025 6.20 10.00 0:45:41
Chris Plews Captain Cook Fell Race 1/1/2026 5.00 8.00 0:46:33
Christine Callan Harland Way 5km 7/5/2025 3.10 5.00 0:24:21
Christine Callan HDSRL Race 1 – Harrogate 13/5/2025 6.03 9.70 0:52:57
Christine Callan HDSRL Race 2 – Yeadon 5/6/2025 5.41 8.70 0:51:25
Christine Callan HDSRL Race 3 – Knaresborough 17/6/2025 5.59 9.00 0:52:39
Christine Callan HDSRL Race 4 – Ripon 24/6/2025 5.03 8.10 0:45:36
Christine Callan Lotherton Hall Trail Race 15/8/2025 5.28 8.50 0:49:12
Christine Callan Manic / Murder mile 27/8/2025 2.00 3.22 0:17:04
Christine Callan Dewsbury 10km 1/2/2026 6.20 10.00 0:54:37
Claire Collier Harland Way 5km 7/5/2025 3.10 5.00 0:22:41
Claire Collier HDSRL Race 1 – Harrogate 13/5/2025 6.03 9.70 0:49:01
Claire Collier Great North Run 7/9/2025 13.10 21.08 1:56:30
Claire Collier PECO Race 1 – Middleton Park 9/11/2025 4.60 7.40 0:41:01
Claire Collier Tadcaster 10 23/11/2025 10.00 16.09 1:23:58
Claire Collier PECO Race 4 – Temple Newsam 25/1/2026 4.70 7.56 0:42:50
Claire Collier PECO Race 5 – Roundhay Park 15/2/2026 4.70 7.56 0:43:43
Colin Storrar Manchester Half Marathon 12/10/2025 13.10 21.08 1:34:33
Daisy Cartlidge Shakespeare Marathon 27/4/2025 26.20 42.16 4:19:12
Daisy Cartlidge Berlin Half Marathon 27/4/2025 13.10 21.08 2:06:15
Daisy Cartlidge York 10 mile 18/10/2025 6.20 10.00 1:28:03
Daisy Cartlidge PECO Race 2 – Pontefract 14/12/2025 4.50 7.25 0:41:29
Daisy Cartlidge Round Sheffield Run 10/1/2026 12.43 20.00 2:28:41
Daisy Cartlidge PECO Race 5 – Roundhay Park 15/2/2026 4.70 7.56 0:48:25
Daisy Cartlidge Lisbon Half Marathon 8/2/2026 13.10 21.08 1:55:08
Dan Simmons Hooded Horse Fell Race 27/4/2025 6.60 10.70 1:33:34
Dan Simmons Captain Cook Fell Race 1/1/2026 5.00 8.00 1:22:32
David Crosby PECO Race 1 – Middleton Park 9/11/2025 4.60 7.40 0:48:14
David Crosby PECO Race 2 – Pontefract 14/12/2025 4.50 7.25 0:45:11
David Crosby Jolly Holly Jog 28/12/2025 6.20 10.00 1:01:46
David Crosby PECO Race 3 – West Park 4/1/2026 4.50 7.24 0:41:59
David Crosby PECO Race 4 – Temple Newsam 25/1/2026 4.70 7.56 0:51:26
David Crosby PECO Race 5 – Roundhay Park 15/2/2026 4.70 7.56 0:51:03
David Crosby Leeds Marathon 11/5/2025 26.20 42.16 5:01:01
David Fennah Lindisfarne Half Marathon 3/8/2025 13.10 21.08 2:09:41
Ed McNicholas Rudding Parkrace 10km 20/4/2025 6.52 10.50 0:49:17
Ed McNicholas Harland Way 5km 7/5/2025 3.10 5.00 0:20:14
Ed McNicholas Knaresborough Bed Race 14/6/2025 2.40 3.86 0:17:55
Ed McNicholas Wetherby 10k 14/9/2025 6.20 10.00 0:45:25
Ed McNicholas Nidd Valley Guy Fawkes 10 mile 2/11/2025 10.00 16.09 1:21:04
Ed McNicholas PECO Race 1 – Middleton Park 9/11/2025 4.60 7.40 0:36:59
Ed McNicholas PECO Race 2 – Pontefract 14/12/2025 4.50 7.25 0:35:41
Ed McNicholas PECO Race 3 – West Park 4/1/2026 4.50 7.24 0:33:03
Ed McNicholas Brass Monkey Half Marathon 18/1/2026 13.10 21.08 1:38:05
Ed McNicholas PECO Race 4 – Temple Newsam 25/1/2026 4.70 7.56 0:35:53
Ed McNicholas PECO Race 5 – Roundhay Park 15/2/2026 4.70 7.56 0:38:10
Ed Thornton HDSRL Race 1 – Harrogate 13/5/2025 6.03 9.70 0:47:53
Ed Thornton HDSRL Race 3 – Knaresborough 17/6/2025 5.59 9.00 0:45:33
Ed Thornton PECO Race 1 – Middleton Park 9/11/2025 4.60 7.40 0:38:29
Elizabeth Steeves Endure 24 28/6/2025 5.00 8.05 1:14:05
Ellie Atack Leeds Half Marathon 11/5/2025 13.10 21.08 1:47:52
Ellie Atack Washburn Relays 18/7/2025 3.30 5.31 0:25:12
Ellie Atack Bramham 6km 12/10/2025 3.73 6.00 0:27:57
Ellie Atack Punk Panther Green Gateways 17/1/2026 14.00 22.53 1:26:05
Ellie Atack Rombalds Stride 7/2/2026 23.00 37.01 4:43:07
Ellie Atack Punk Panther Welcome Way 14/2/2026 13.10 21.08 2:23:36
Emily Legg Harland Way 5km 7/5/2025 3.10 5.00 0:19:06
Emily Legg HDSRL Race 1 – Harrogate 13/5/2025 6.03 9.70 0:39:05
Emily Legg HDSRL Race 2 – Yeadon 5/6/2025 5.41 8.70 0:37:51
Emily Legg HDSRL Race 3 – Knaresborough 17/6/2025 5.59 9.00 0:38:37
Emily Legg HDSRL Race 4 – Ripon 24/6/2025 5.03 8.10 0:32:31
Emily Legg PECO Race 4 – Temple Newsam 25/1/2026 4.70 7.56 0:32:40
Emily Legg Dewsbury 10km 1/2/2026 6.20 10.00 0:37:52
Emily Legg PECO Race 5 – Roundhay Park 15/2/2026 4.70 7.56 0:34:07
Emily Legg PECO Race 6 – Relays 8/3/2026 2.60 4.18 0:16:38
Emma Coster Harland Way 5km 7/5/2025 3.10 5.00 0:23:57
Emma Coster HDSRL Race 1 – Harrogate 13/5/2025 6.03 9.70 0:50:28
Emma Coster HDSRL Race 3 – Knaresborough 17/6/2025 5.59 9.00 0:52:26
Emma Coster HDSRL Race 4 – Ripon 24/6/2025 5.03 8.10 0:42:06
Emma Coster Valencia Half Marathon 26/10/2025 13.10 21.08 1:50:11
Emma Warner Harland Way 5km 7/5/2025 3.10 5.00 0:24:10
Emma Warner PECO Race 1 – Middleton Park 9/11/2025 4.60 7.40 0:43:37
Emma Warner PECO Race 2 – Pontefract 14/12/2025 4.50 7.25 0:41:49
Emma Warner PECO Race 3 – West Park 4/1/2026 4.50 7.24 0:37:54
Emma Warner Temple Newsam Ten 11/1/2026 10.20 16.42 1:37:33
Emma Warner PECO Race 4 – Temple Newsam 25/1/2026 4.70 7.56 0:44:58
Emma Warner PECO Race 5 – Roundhay Park 15/2/2026 4.70 7.56 0:46:03
Fiona Harris PECO Race 1 – Middleton Park 9/11/2025 4.60 7.40 0:45:25
Fiona Harris Leeds Abbey Dash 30/11/2025 6.20 10.00 0:54:28
Fiona Harris PECO Race 2 – Pontefract 14/12/2025 4.50 7.25 0:43:15
Fiona Harris PECO Race 3 – West Park 4/1/2026 4.50 7.24 0:39:57
Fiona Harris PECO Race 4 – Temple Newsam 25/1/2026 4.70 7.56 0:46:04
Fiona Harris PECO Race 5 – Roundhay Park 15/2/2026 4.70 7.56 0:47:02
Florence Tilbrook Bramham 6km 12/10/2025 3.73 6.00 0:29:47
Garry Keenan Endure 24 28/6/2025 20.00 32.19 3:08:07
Garry Keenan York 10km 3/8/2025 6.20 10.00 0:53:40
Gemma Roberts Leeds Half Marathon 11/5/2025 13.10 21.08 2:09:39
Gemma Roberts York 10km 3/8/2025 6.20 10.00 0:56:53
Gemma Roberts Wetherby 10k 14/9/2025 5.20 10.00 0:52:56
Gemma Roberts York 10 mile 18/10/2025 6.20 10.00 1:40:20
Geoff Lodge Escrick 10k 17/8/2025 6.20 10.00 0:50:54
Geoff Lodge Manic / Murder mile 27/8/2025 2.00 3.22 0:17:29
Geoff Lodge Bramham 6km 12/10/2025 3.73 6.00 0:29:59
Geoff McMullan Bramham 6km 12/10/2025 3.73 6.00 0:23:16
Geoff McMullan PECO Race 1 – Middleton Park 9/11/2025 4.60 7.40 0:33:53
Geoff McMullan Leeds Abbey Dash 30/11/2025 6.20 10.00 0:41:02
Geoff McMullan PECO Race 2 – Pontefract 14/12/2025 4.50 7.25 0:33:26
Geoff McMullan The Chevin Chase 2025 26/12/2025 7.00 11.27 0:52:42
Geoff McMullan PECO Race 3 – West Park 4/1/2026 4.50 7.24 0:30:12
Geoff McMullan PECO Race 4 – Temple Newsam 25/1/2026 4.70 7.56 0:33:15
Geoff McMullan PECO Race 5 – Roundhay Park 15/2/2026 4.70 7.56 0:35:17
Geoff McMullan PECO Race 6 – Relays 8/3/2026 2.60 4.18 0:16:53
Gill Edmondson Rudding Parkrace 10km 20/4/2025 6.52 10.50 0:54:26
Gill Edmondson HDSRL Race 2 – Yeadon 5/6/2025 5.41 8.70 0:46:07
Gill Edmondson HDSRL Race 3 – Knaresborough 17/6/2025 5.59 9.00 0:48:06
Gill Edmondson HDSRL Race 4 – Ripon 24/6/2025 5.03 8.10 0:39:55
Gill Edmondson Endure 24 28/6/2025 20.00 32.19 2:55:03
Gill Edmondson Nidd Valley Guy Fawkes 10 mile 2/11/2025 10.00 16.09 1:21:27
Gill Edmondson PECO Race 1 – Middleton Park 9/11/2025 4.60 7.40 0:37:31
Gill Edmondson PECO Race 2 – Pontefract 14/12/2025 4.50 7.25 0:36:25
Gill Edmondson PECO Race 3 – West Park 4/1/2026 4.50 7.24 0:34:36
Gill Edmondson PECO Race 4 – Temple Newsam 25/1/2026 4.70 7.56 0:41:25
Gill Edmondson PECO Race 6 – Relays 8/3/2026 2.60 4.18 0:19:55
Graham Frost Snake Lane 2/2/2026 10.00 16.09 1:21:13
Hannah Voss HDSRL Race 1 – Harrogate 13/5/2025 6.03 9.70 0:54:43
Hannah Voss HDSRL Race 2 – Yeadon 5/6/2025 5.41 8.70 0:53:00
Hannah Voss HDSRL Race 3 – Knaresborough 17/6/2025 5.59 9.00 0:54:01
Hannah Voss Endure 24 28/6/2025 25.00 40.23 4:32:26
Hannah Voss Manic / Murder mile 27/8/2025 2.00 3.22 0:16:39
Hannah Voss Bramham 10km 12/10/2025 6.20 10.00 0:53:30
Hannah Voss Brass Monkey Half Marathon 18/1/2026 13.10 21.08 2:00:02
Harriet Stead HDSRL Race 1 – Harrogate 13/5/2025 6.03 9.70 0:54:12
Harriet Stead HDSRL Race 3 – Knaresborough 17/6/2025 5.59 9.00 0:52:27
Harriet Stead HDSRL Race 4 – Ripon 24/6/2025 5.03 8.10 0:42:29
Harriet Stead Wetherby 10k 14/9/2025 6.20 10.00 0:50:10
Harriet Stead York 10 mile 18/10/2025 6.20 10.00 1:25:00
Harriet Stead PECO Race 1 – Middleton Park 9/11/2025 4.60 7.40 0:41:03
Helen Buglass Rudding Parkrace 10km 20/4/2025 6.52 10.50 0:53:23
Helen Buglass Harland Way 5km 7/5/2025 3.10 5.00 0:23:19
Helen Buglass HDSRL Race 1 – Harrogate 13/5/2025 6.03 9.70 0:50:03
Helen Buglass Lindisfarne Half Marathon 3/8/2025 13.10 21.08 2:00:08
Helen Buglass Manic / Murder mile 27/8/2025 2.00 3.22 0:16:11
Helen Buglass Nidd Valley Guy Fawkes 10 mile 2/11/2025 10.00 16.09 1:32:14
Helen Tate Hardmoors – White Horse Half Marathon 11/5/2025 16.50 26.55 3:28:30
Helen Tate PECO Race 1 – Middleton Park 9/11/2025 4.60 7.40 0:49:54
Helen Tate Tadcaster 10 23/11/2025 10.00 16.09 1:37:05
Helen Tate PECO Race 2 – Pontefract 14/12/2025 4.50 7.25 0:46:26
Helen Tate Jolly Holly Jog 28/12/2025 6.20 10.00 1:05:56
Helen Tate PECO Race 3 – West Park 4/1/2026 4.50 7.24 0:41:26
Helen Tate PECO Race 4 – Temple Newsam 25/1/2026 4.70 7.56 0:52:20
Helen Tate PECO Race 5 – Roundhay Park 15/2/2026 4.70 7.56 0:51:50
Iain Edmondson Rudding Parkrace 10km 20/4/2025 6.52 10.50 0:46:31
Iain Edmondson Knaresborough Bed Race 14/6/2025 2.40 3.86 0:17:55
Iain Edmondson HDSRL Race 3 – Knaresborough 17/6/2025 5.59 9.00 0:42:31
Iain Edmondson PECO Race 2 – Pontefract 14/12/2025 4.50 7.25 0:35:07
Iain Edmondson PECO Race 3 – West Park 4/1/2026 4.50 7.24 0:31:46
Iain Edmondson PECO Race 4 – Temple Newsam 25/1/2026 4.70 7.56 0:36:49
Ian Legg Leeds Half Marathon 11/5/2025 13.10 21.08 1:39:13
Ian Legg HDSRL Race 2 – Yeadon 5/6/2025 5.41 8.70 0:44:14
Ian Legg HDSRL Race 3 – Knaresborough 17/6/2025 5.59 9.00 0:43:33
Ian Legg Manchester Half Marathon 12/10/2025 13.10 21.08 1:47:05
Ian Legg PECO Race 1 – Middleton Park 9/11/2025 4.60 7.40 0:38:11
Ian Legg PECO Race 3 – West Park 4/1/2026 4.50 7.24 0:36:30
Ian McGregor Rudding Parkrace 10km 20/4/2025 6.52 10.50 0:55:07
Ian McGregor Jane Tomlinson Canal Race Series Race 1 6/5/2025 3.10 5.00 0:23:53
Ian McGregor Harland Way 5km 7/5/2025 3.10 5.00 0:24:10
Ian Mcgregor HDSRL Race 1 – Harrogate 13/5/2025 6.03 9.70 0:50:56
Ian McGregor Otley 10 Mile 11/6/2025 10.00 16.09 1:29:42
Ian McGregor HDSRL Race 3 – Knaresborough 17/6/2025 5.59 9.00 0:48:46
Ian McGregor Hollybank Eccup 10 6/7/2025 10.00 16.09 1:23:17
Ian McGregor Washburn Relays 18/7/2025 3.02 4.86 0:24:18
Ian McGregor Flat Cap 5 31/7/2025 5.00 8.05 0:40:49
Ian McGregor Lotherton Hall Trail Race 15/8/2025 5.28 8.50 0:43:50
Ian McGregor Run the Lights (Blackpool) 27/8/2025 6.20 10.00 0:47:01
Ian McGregor Piglove by the River 10km 27/8/2025 6.20 10.00 0:47:58
Ian McGregor Great North Run 7/9/2025 13.10 21.08 1:50:47
Ian McGregor Keswick Half Marathon 21/9/2025 13.10 21.08 1:54:00
Ian McGregor Punk Panther Headtorch 10km 7/10/2025 6.20 10.00 0:55:48
Ian McGregor Piglove by the river headtorch 10km 29/10/2025 6.20 10.00 0:50:19
Ian McGregor Jolly Holly Jog 28/12/2025 6.20 10.00 0:55:06
Ian McGregor Brass Monkey Half Marathon 18/1/2026 13.10 21.08 1:50:27
Ian Shipley Manic / Murder mile 27/8/2025 2.00 3.22 0:14:20
Ian Shipley PECO Race 1 – Middleton Park 9/11/2025 4.60 7.40 0:36:54
Ian Shipley PECO Race 4 – Temple Newsam 25/1/2026 4.70 7.56 0:39:11
Ian Shipley PECO Race 5 – Roundhay Park 15/2/2026 4.70 7.56 0:40:05
Ian Sinclair PECO Race 6 – Relays 8/3/2026 2.60 4.18 0:18:24
Izzy Graham Harland Way 5km 7/5/2025 3.10 5.00 0:25:54
Izzy Graham HDSRL Race 1 – Harrogate 13/5/2025 6.03 9.70 0:55:18
Izzy Graham HDSRL Race 3 – Knaresborough 17/6/2025 5.59 9.00 0:54:12
Izzy Graham HDSRL Race 4 – Ripon 24/6/2025 5.03 8.10 0:44:31
Izzy Graham Manic / Murder mile 27/8/2025 2.00 3.22 0:16:57
Jacques Clarkson Great North Run 7/9/2025 13.10 21.08 1:45:45
James Harrison The Chevin Chase 2025 26/12/2025 7.00 11.27 1:12:30
James Harrison St Aidan’s Winter Beast 8/2/2026 6.66 10.72 1:00:52
James Jesson Otley 10 Mile 11/6/2025 10.00 16.09 1:23:59
James Jesson Manic / Murder mile 27/8/2025 2.00 3.22 0:14:28
Jane Williams Rudding Parkrace 10km 20/4/2025 6.52 10.50 1:03:28
Jane Williams Lindisfarne Half Marathon 3/8/2025 13.10 21.08 2:44:30
Jane Williams Run the Lights (Blackpool) 27/8/2025 6.20 10.00 0:58:44
Jennifer Legg London Marathon 27/4/2024 26.20 42.16 4:25:46
Jennifer Legg Harland Way 5km 7/5/2025 3.10 5.00 0:24:01
Jennifer Legg HDSRL Race 1 – Harrogate 13/5/2025 6.03 9.70 0:50:48
Jennifer Legg HDSRL Race 2 – Yeadon 5/6/2025 5.41 8.70 0:47:28
Jennifer Legg HDSRL Race 3 – Knaresborough 17/6/2025 5.59 9.00 0:49:14
Jennifer Legg HDSRL Race 4 – Ripon 24/6/2025 5.03 8.10 0:42:03
Jennifer Legg Manchester Half Marathon 12/10/2025 13.10 21.08 1:47:04
Jennifer Legg PECO Race 1 – Middleton Park 9/11/2025 4.60 7.40 0:40:45
Jennifer Legg PECO Race 2 – Pontefract 14/12/2025 4.50 7.25 0:39:02
Jennifer Legg PECO Race 3 – West Park 4/1/2026 4.50 7.24 0:36:18
Jennifer Legg Dewsbury 10km 1/2/2026 6.20 10.00 0:46:54
Jenny Dutton Manchester Marathon 27/4/2024 26.20 42.16 3:45:56
Jenny Dutton Rudding Parkrace 10km 20/4/2025 6.52 10.50 0:52:44
Jenny Dutton Harland Way 5km 7/5/2025 3.10 5.00 0:22:56
Jenny Dutton HDSRL Race 1 – Harrogate 13/5/2025 6.03 9.70 0:49:19
Jenny Dutton Endure 24 28/6/2025 20.00 32.19 2:51:10
Jessica Mackaness Harland Way 5km 7/5/2025 3.10 5.00 0:25:23
Jessica Mackaness PECO Race 1 – Middleton Park 9/11/2025 4.60 7.40 0:43:05
Jessica Mackaness Jolly Holly Jog 28/12/2025 6.20 10.00 0:59:26
Jessica Mackaness PECO Race 3 – West Park 4/1/2026 4.50 7.24 0:38:45
Jill Harrison PECO Race 4 – Temple Newsam 25/1/2026 4.70 7.56 0:47:45
Jill Harrison St Aidan’s Winter Beast 8/2/2026 6.66 10.72 1:17:23
