Race 12: PECO XC Race 1: Temple Newsam, 7.56km

Surname First name Previous time Previous Distance (km) PECO Temple Newsam (distance km) PECO Temple Newsam predicted time Actual time % score Ranking Points
Legg Emily 00:43:52 9.6 7.56 00:34:03 00:30:11 1.128 1 57
Cartlidge Daisy 00:48:25 7.56 7.56 00:48:25 00:44:10 1.096 2 56
Bell Valerie 00:49:18 7.4 7.56 00:50:26 00:48:18 1.044 3 55
Richardson Robert 01:13:36 16.09 7.56 00:33:03 00:31:50 1.038 4 54
Edmondson Gill 00:51:22 10 7.56 00:38:11 00:36:48 1.038 5 53
Tilbrook Florence 00:14:30 3.23 7.56 00:35:43 00:34:47 1.027 6 52
Wallhead Nick 00:34:38 7.56 7.56 00:34:38 00:34:10 1.014 7 51
Atack Ellie 03:38:22 42.18 7.56 00:35:18 00:35:56 0.982 8 50
Richards Ben 00:14:38 3.22 7.56 00:36:10 00:36:56 0.979 9 49
Tilbrook John 00:19:57 5 7.56 00:30:55 00:31:47 0.973 10 48
Reeve Angela 00:12:51 3.22 7.56 00:31:45 00:32:42 0.971 11 47
Davey Richard 00:37:48 8.85 7.56 00:31:59 00:33:00 0.969 12 46
Davey Jo 00:47:51 9.6 7.56 00:37:09 00:38:22 0.968 13 45
Bell Richard 00:17:57 3.22 7.56 00:44:21 00:45:51 0.967 14 44
Edmondson Iain 00:35:20 8.05 7.56 00:33:03 00:34:36 0.955 15 43
Nicholls Marcus 00:12:11 3.22 7.56 00:30:07 00:31:44 0.949 16 42
Warner Emma 00:39:48 7.56 7.56 00:39:48 00:42:01 0.947 17 41
McNicholas Edward 00:13:12 3.22 7.56 00:32:37 00:34:39 0.941 18 40
Shipley Ian 00:13:40 3.22 7.56 00:33:46 00:36:10 0.934 19 39
Legg Ian 00:37:37 8.05 7.56 00:35:12 00:38:21 0.918 20 38
Elwell Paul 00:37:22 10 7.56 00:27:47 00:31:25 0.884 21 37
Aarons Richard 7.56 #DIV/0! 00:30:59 #DIV/0! 22 0
Pedley Louise 7.56 #DIV/0! 00:42:37 #DIV/0! 23 0

Race 11: 27 September: Knaresborough Crag Rat Race 5m

Surname First name Previous time Previous Distance (km) Knaresborough Crag (distance km) Knaresborough  predicted time Actual time % score Ranking Points
Taylor Cate 00:20:35 3.22 08:05 00:54:22 01:02:05 0.876 1 50

Race 10 Results: 19 August: Murder / Manic 2 mile

Surname First name Previous time Previous Distance (km) M / M (distance km) M / M predicted time Actual time % score Ranking Points
Holden Sara 01:01:54 8.5 3.22 00:22:07 00:19:03 1.161 1 60
Bell Richard 00:49:47 7.4 3.22 00:20:36 00:17:57 1.148 2 59
Voss Hannah 00:44:15 7.56 3.22 00:17:54 00:15:44 1.138 3 58
Tunnard Tim 00:39:14 8.05 3.22 00:14:51 00:13:28 1.103 4 57
Gill John 01:08:33 8.5 3.22 00:24:30 00:22:50 1.073 5 56
Taylor Cate 01:13:01 10 3.22 00:21:58 00:20:35 1.067 6 55
Shipley Ian 00:35:25 7.56 3.22 00:14:20 00:13:40 1.049 7 54
Richards Ben 00:24:07 5 3.22 00:15:08 00:14:38 1.034 8 53
Jesson James 00:14:28 3.22 3.22 00:14:28 00:14:06 1.026 9 52
Thornton Ed 00:37:27 7.56 3.22 00:15:09 00:14:52 1.019 10 51
Yeomans David 00:31:41 5 3.22 00:19:52 00:19:43 1.008 11 50
Linford Josephine 00:36:33 7.56 3.22 00:14:47 00:14:43 1.005 12 49
Mehdi May 00:43:58 8.05 3.22 00:16:39 00:16:36 1.003 13 48
Reeve Angela 00:33:58 8.05 3.22 00:12:52 00:12:51 1.001 14 47
Andrews Iain 00:45:18 10 3.22 00:13:38 00:13:38 1.000 15 46
Graham Izzy 00:39:28 7.24 3.22 00:16:43 00:16:57 0.986 16 45
McNicholas Ed 00:20:39 5 3.22 00:12:57 00:13:12 0.981 17 44
Trapps Steve 00:49:56 10 3.22 00:15:01 00:15:20 0.980 18 43
Windle Paul 00:20:38 5 3.22 00:12:56 00:13:13 0.979 19 42
Bullen Erin 00:22:54 5 3.22 00:14:22 00:14:50 0.968 20 41
Byrne Noah 00:20:12 5 3.22 00:12:40 00:13:07 0.966 21 40
Callan Christine 00:52:43 10 3.22 00:15:52 00:16:32 0.959 22 39
Haigh Sara 01:00:33 10 3.22 00:18:13 00:19:04 0.955 23 38
Britton Amanda 00:24:29 5 3.22 00:15:21 00:16:05 0.955 24 37
Bullen Rob 00:20:06 5 3.22 00:12:36 00:13:25 0.940 25 36
Nicholls Marcus 00:32:11 8.05 3.22 00:12:11 00:13:48 0.883 26 35
Contreras Ed ? ? 3.22 ? 00:13:40 #VALUE! 0
Voss Max n/a n/a 3.22 n/a 00:13:10 #VALUE! 0
Voss Andrew n/a n/a 3.22 n/a 00:13:37 #VALUE! 0
Voss Finn n/a n/a 3.22 n/a 00:14:39 #VALUE! 0

Race 9 Results: 26 July: Easingwold 10k

 

Surname First name Previous time Previous Distance (km) Easingwold 10k (distance km) Easingwold 10k predicted time Actual time % score Ranking Points
Foreman Helen 00:49:03 5 10 01:42:16 01:13:02 1.400 1 55
Taylor Cate 00:43:48 5 10 01:31:19 01:13:01 1.251 2 54
Trapps Steve 00:42:13 7.56 10 00:56:47 00:49:56 1.137 3 53
Goodwin Sarah 00:59:39 10 10 00:59:39 00:54:37 1.092 4 52
Crosby Dave 00:58:39 10 10 00:58:39 00:54:00 1.086 5 51
Buglass Helen 01:32:14 16.09 10 00:55:43 00:51:26 1.083 6 50
Towse Mark 00:54:51 10 10 00:54:51 00:51:00 1.075 7 49
McGregor Ian 00:40:49 7.56 10 00:54:54 00:51:55 1.058 8 48
Elwell Paul 00:30:08 8.05 10 00:37:55 00:37:22 1.015 9 47
Sherman Steve 00:39:28 8.05 10 00:49:40 00:49:16 1.008 10 46
Haigh Sara 00:48:28 8.05 10 01:01:00 01:00:33 1.007 11 45
Callan Christine 00:25:22 5 10 00:52:53 00:52:43 1.003 12 44
Holden Sara 00:49:05 8.05 10 01:01:46 01:01:54 0.998 13 43
Andrews Iain 00:21:02 5 10 00:43:51 00:45:18 0.968 14 42
Hutchinson Barry 00:40:49 7.56 10 00:54:54 00:56:43 0.968 15 41

Race 8 Results: 30 June: HDSRL Race 4 – Ilkley

Surname First name Previous time Previous Distance (km) HDSRL Ilkely 8.05k (distance km) HDSRL Ilkley 8.05k predicted time Actual time % score Ranking Points
Moneypenny Brad 00:32:27 7.56 8.05 00:34:41 00:31:18 1.108 1 55
Nicholls Marcus 00:33:05 7.56 8.05 00:35:22 00:32:11 1.099 2 54
Callaghan Melanie 01:04:09 7.56 8.05 01:08:34 01:02:27 1.098 3 53
Crosby David 00:45:12 7.56 8.05 00:48:19 00:44:03 1.097 4 52
Haigh Sara 00:48:56 7.56 8.05 00:52:18 00:48:28 1.079 5 51
Mehdi Maysoon 00:44:14 7.56 8.05 00:47:17 00:43:58 1.075 6 50
Rymill Peter 00:42:49 7.56 8.05 00:45:46 00:42:57 1.066 7 49
Moger Adam 00:34:34 7.56 8.05 00:36:57 00:34:44 1.064 8 48
Legg Jennifer 00:37:34 7.56 8.05 00:40:09 00:37:53 1.060 9 47
Holden Sara 00:48:36 7.56 8.05 00:51:57 00:49:05 1.058 10 46
Callaghan Peter 00:41:37 7.56 8.05 00:44:29 00:42:23 1.050 11 45
Elwell Paul 00:29:32 7.56 8.05 00:31:34 00:30:08 1.048 12 44
Legg Ian 00:36:39 7.56 8.05 00:39:10 00:37:37 1.041 13 43
Sherman Steve 00:38:19 7.56 8.05 00:40:57 00:39:28 1.038 14 42
Reeve Angela 00:32:31 7.56 8.05 00:34:45 00:33:58 1.023 15 41
Edmondson Iain 00:42:11 9.6 8.05 00:35:00 00:35:20 0.991 16 40
Harrison Adelle 01:06:03 9.6 8.05 00:54:48 00:56:12 0.975 17 39
Tunnard Tim 00:44:41 9.6 8.05 00:37:05 00:39:14 0.945 18 38

Race 7 Results: 28 June: Harrogate 10k

Surname First name Previous time Previous Distance (km) Harrogate 10k (distance km) Harrogate 10k predicted time Actual time % score Ranking Points
Rymill Peter 00:42:49 7.56 10 00:57:36 00:54:51 1.050 1 50
Crosby David 00:45:12 7.56 10 01:00:48 00:58:39 1.037 2 49
Towse Mark 01:31:51 16.09 10 00:55:29 00:54:51 1.011 3 48
Goodwin Sarah 01:39:04 16.09 10 00:59:50 00:59:39 1.003 4 47
Cross Stella 00:39:59 10 10 00:39:59 00:40:08 0.996 5 46
Edmondson Gill 00:22:17 5 10 00:46:28 00:51:22 0.904 6 45

Race 6 Results: 24 June: HDSRL Race 3 – Thirsk

Surname First name Previous time Previous Distance (km) HDSRL Thirsk (distance km) HDSRL Thirsk predicted time Actual time % score Ranking Points
Robertson Simon 00:59:53 9.6 7.56 00:46:29 00:40:40 1.143 1 60
Driver Rob 00:40:38 9.6 7.56 00:31:33 00:30:53 1.021 2 59
Elwell Paul 01:04:45 16.09 7.56 00:29:05 00:29:32 0.984 3 58
Sherman Steve 00:47:55 9.6 7.56 00:37:12 00:38:19 0.971 4 57
Moneypenny Brad 00:34:30 8.3 7.56 00:31:15 00:32:27 0.963 5 56
Warner Emma 00:24:38 5 7.56 00:38:11 00:39:48 0.959 6 55
Holden Sara 00:59:48 9.6 7.56 00:46:25 00:48:36 0.955 7 54
Wallhead Nick 00:42:22 9.6 7.56 00:32:53 00:34:38 0.950 8 53
Roberts Gemma 00:53:36 9.6 7.56 00:41:37 00:43:59 0.946 9 52
Nicholls Marcus 00:40:15 9.6 7.56 00:31:15 00:33:05 0.944 10 51
Mehdi Maysoon 00:53:48 9.6 7.56 00:41:46 00:44:14 0.944 11 50
Reeve Angela 00:39:30 9.6 7.56 00:30:40 00:32:31 0.943 12 49
Haigh Sara 00:59:15 9.6 7.56 00:46:00 00:48:56 0.940 13 48
Keenan Garry 00:53:46 9.6 7.56 00:41:44 00:44:27 0.939 14 47
Legg Jennifer 00:45:22 9.6 7.56 00:35:13 00:37:34 0.937 15 46
Moger Adam 00:41:34 9.6 7.56 00:32:16 00:34:34 0.933 16 45
Thornton Ed 00:22:28 5 7.56 00:34:49 00:37:27 0.930 17 44
Legg Ian 00:43:52 9.6 7.56 00:34:03 00:36:39 0.929 18 43
Crosby David 00:53:57 9.6 7.56 00:41:53 00:45:12 0.927 19 42
Rymill Peter 00:51:05 9.6 7.56 00:39:39 00:42:49 0.926 20 41
Hartley Stewart 00:39:04 9.6 7.56 00:30:20 00:32:45 0.926 21 40
Linford Josephine 00:43:26 9.6 7.56 00:33:43 00:36:33 0.922 22 39
Shipley Ian 00:41:55 9.6 7.56 00:32:32 00:35:25 0.919 23 38
Pomfret Sam 00:45:51 9.6 7.56 00:35:36 00:38:53 0.915 24 37
Rodgers Mike 00:40:29 9.6 7.56 00:31:26 00:34:36 0.908 25 36
McGregor Ian 00:47:25 9.6 7.56 00:36:49 00:40:49 0.902 26 35
Trapps Steve 00:48:50 9.6 7.56 00:37:55 00:42:13 0.898 27 34
Callaghan Peter 00:47:22 9.6 7.56 00:36:46 00:41:37 0.884 28 33
Voss Hannah 00:25:01 5 7.56 00:38:47 00:44:15 0.876 29 32

Race 5 Results: 17 June: HDSRL Race 2 – Nidd Valley

Surname First name Previous time Previous Distance (km) HDSRL Nidd Valley (distance km) HDSRL Nidd Valley predicted time Actual time % score Ranking Points
Sherman Steve 00:46:12 8.3 9.6 00:53:54 00:47:55 1.125 1 60
Legg Jennifer 00:42:41 8.3 9.6 00:49:48 00:45:22 1.098 2 59
Rodgers Mike 00:37:43 8.3 9.6 00:44:00 00:40:29 1.087 3 58
Roberts Gemma 00:49:37 8.3 9.6 00:57:53 00:53:36 1.080 4 57
Reeve Angela 00:36:32 8.3 9.6 00:42:38 00:39:30 1.079 5 56
Legg Emily 00:40:24 8.3 9.6 00:47:08 00:43:52 1.075 6 55
Legg Ian 00:40:24 8.3 9.6 00:47:08 00:43:52 1.075 7 54
Shipley Ian 00:38:33 8.3 9.6 00:44:59 00:41:55 1.073 8 53
Keenan Garry 01:39:32 16.09 9.6 00:57:34 00:53:46 1.071 9 52
Callaghan Peter 00:43:24 8.3 9.6 00:50:38 00:47:22 1.069 10 51
McGregor Ian 01:26:56 16.09 9.6 00:50:17 00:47:25 1.061 11 50
Mehdi Maysoon 00:48:44 8.3 9.6 00:56:52 00:53:48 1.057 12 49
Moger Adam 00:37:35 8.3 9.6 00:43:51 00:41:34 1.055 13 48
Hartley Stewart 00:35:12 8.3 9.6 00:41:04 00:39:04 1.051 14 47
Harrison Adelle 00:59:23 8.3 9.6 01:09:17 01:06:03 1.049 15 46
Pomfret Sam 00:41:13 8.3 9.6 00:48:05 00:45:51 1.049 16 45
Haigh Sara 00:53:08 8.3 9.6 01:02:00 00:59:15 1.046 17 44
Wallhead Nick 00:37:39 8.3 9.6 00:43:56 00:42:22 1.037 18 43
Trapps Steve 00:43:06 8.3 9.6 00:50:17 00:48:50 1.030 19 42
Crosby David 00:47:19 8.3 9.6 00:55:12 00:53:57 1.023 20 41
Edmondson Iain 00:36:58 8.3 9.6 00:43:08 00:42:11 1.022 21 40
Rymill Peter 01:29:46 16.09 9.6 00:51:55 00:51:05 1.016 22 39
Nicholls Marcus 00:34:53 8.3 9.6 00:40:42 00:40:15 1.011 23 38
Linford Josephine 00:21:16 5 9.6 00:42:28 00:43:26 0.978 24 37
Lake Andrew 00:22:29 5 9.6 00:44:53 00:47:08 0.952 25 36
Driver Rob 00:19:08 5 9.6 00:38:12 00:40:38 0.940 26 35
Davey Jo 00:22:30 5 9.6 00:44:55 00:47:51 0.939 27 34
Tunnard Tim 01:11:55 16.09 9.6 00:41:36 00:44:41 0.931 28 33
Holden Sara 00:26:53 5 9.6 00:53:41 00:59:48 0.898 29 32
Robertson Simon 00:24:31 5 9.6 00:48:57 00:59:53 0.817 30 31
Dickety Ailish 00:25:43 5 9.6 00:51:21 01:03:35 0.808 31 30

[/fusion_table]

Race 4 Results: 10 June: Otley 10m

 

Surname First name Previous time Previous Distance (km) Otley 10m (distance km) Otley 10m predicted time Actual time % score Ranking Points
Rymill Peter 0:46:42 8.3 16.09 1:34:12 1:29:46 1.049 1 50
McGregor Ian 0:55:06 10 16.09 1:31:13 1:26:56 1.049 2 49
Elwell Paul 0:32:25 8.3 16.09 1:05:23 1:04:45 1.010 3 48
Keenan Garry 1:02:34 10.5 16.09 1:38:22 1:39:32 0.988 4 47
Edmondson Gill 0:22:17 5 16.09 1:16:55 1:20:52 0.951 5 46

Race 3 Results: 4 June HDSRL: Skipton 5.1m

 

Surname First name Previous time Previous Distance (km) HDSRL Skipon (distance km) HDSRL Skipton predicted time Actual time % score Ranking Points
Edmondson Iain 0:36:49 7.56 8.3 0:40:39 0:36:58 1.100 1 55
Crosby David 1:40:52 16.09 8.3 0:50:00 0:47:19 1.057 2 54
Reeve Angela 0:34:50 7.56 8.3 0:38:27 0:36:32 1.053 3 53
Callaghan Peter 0:41:22 7.56 8.3 0:45:40 0:43:24 1.052 4 52
Moger Adam 0:37:06 8.1 8.3 0:38:04 0:37:35 1.013 5 51
Harrison Adelle 1:58:34 16.09 8.3 0:58:47 0:59:23 0.990 6 50
Shipley Ian 0:22:12 5 8.3 0:37:59 0:38:33 0.985 7 49
Elwell Paul 1:04:18 16.09 8.3 0:31:53 0:32:25 0.983 8 48
Haigh Sara 1:44:27 16.09 8.3 0:51:47 0:53:08 0.975 9 47
Moneypenny Brad 0:19:37 5 8.3 0:33:34 0:34:30 0.973 10 46
Nicholls Marcus 0:19:48 5 8.3 0:33:53 0:34:53 0.971 11 45
Mehdi Maysoon 0:27:26 5 8.3 0:46:57 0:48:44 0.963 12 44
Wallhead Nick 0:21:02 5 8.3 0:36:00 0:37:39 0.956 13 43
Legg Ian 0:22:31 5 8.3 0:38:32 0:40:24 0.954 14 42
Pomfret Sam 1:45:11 21.08 8.3 0:39:10 0:41:13 0.950 15 41
Hartley Stewart 0:19:32 5 8.3 0:33:26 0:35:12 0.950 16 40
Trapps Steve 0:23:41 5 8.3 0:40:32 0:43:06 0.940 17 39
Legg Emily 0:34:07 7.56 8.3 0:37:40 0:40:24 0.932 18 38
Legg Jennifer 0:23:09 5 8.3 0:39:37 0:42:41 0.928 19 37
Rodgers Mike 0:20:21 5 8.3 0:34:49 0:37:43 0.923 20 36
Rymill Peter 0:24:47 5 8.3 0:42:25 0:46:42 0.908 21 35
Sherman Steve 0:42:36 8.5 8.3 0:41:32 0:46:12 0.899 22 34
Roberts Gemma 0:24:03 5 8.3 0:41:09 0:49:37 0.829 23 33

Race 2 Results: 10th May Ripon 10m

 

Surname First name Previous time Previous Distance (km) Ripon 10m (distance km) Ripon 10m predicted time Actual time % score Ranking Points
Harrison Adelle 1:01:47 8.1 16.09 2:07:53 1:58:34 1.079 1 50
Goodwin Sarah 0:27:59 5 16.09 1:36:36 1:39:04 0.975 2 49
Crosby David 1:36:11 16.09 16.09 1:36:11 1:40:52 0.954 3 48
Haigh Sara 1:39:12 16.09 16.09 1:39:12 1:44:27 0.950 4 47
Towse Mark 1:24:14 16.09 16.09 1:24:14 1:31:51 0.917 5 46

Race 1 Results: 6th May Harland Way 5km

 

Surname First name Previous time Previous Distance (km) Harland Way (distance km) Harland Way predicted time Actual time % score Ranking Points
Britton Amanda 0:48:33 7.56 5 0:31:19 0:24:29 1.279 1 60
Sugden Luke 0:34:48 7.56 5 0:22:27 0:18:19 1.226 2 59
Warner Emma 0:46:03 7.56 5 0:29:43 0:24:38 1.206 3 58
McMullan Geoff 0:35:17 7.56 5 0:22:46 0:18:57 1.201 4 57
Hartley Stuart 0:48:18 10 5 0:23:10 0:19:32 1.186 5 56
Holden Sara 0:31:15 5 5 0:31:15 0:26:53 1.162 6 55
Tilbrook John 0:35:08 7.56 5 0:22:40 0:19:57 1.136 7 54
Roberts Gemma 1:33:34 16.09 5 0:27:06 0:24:03 1.127 8 53
Edmondson Alex 0:13:44 3.21 5 0:21:58 0:19:47 1.110 9 52
Langford Charlie 0:15:56 3.21 5 0:25:29 0:23:07 1.103 10 51
Crosby Dave 1:36:11 16.09 5 0:27:52 0:25:21 1.099 11 50
Legg Ian 0:36:30 7.24 5 0:24:39 0:22:31 1.095 12 49
Driver Rob 0:20:56 5 5 0:20:56 0:19:08 1.094 13 48
Davey Jo 0:24:27 5 5 0:24:27 0:22:30 1.087 14 47
Edmondson Gill 0:24:07 5 5 0:24:07 0:22:17 1.082 15 46
Tilbrook Poppy 0:14:51 3.21 5 0:23:45 0:21:57 1.082 16 45
Yeomans David 0:34:17 5 5 0:34:17 0:31:41 1.082 17 44
Paine Steven 1:31:35 16.09 5 0:26:32 0:24:44 1.073 18 43
Callan Christine 0:17:04 3.22 5 0:27:13 0:25:22 1.073 19 42
Callan Mark 0:28:56 5 5 0:28:56 0:27:04 1.069 20 41
Voss Hannah 0:16:39 3.22 5 0:26:33 0:25:01 1.061 21 40
Bullen Rob 0:44:09 10 5 0:21:11 0:20:06 1.054 22 39
Grist Rachel 0:24:18 5 5 0:24:18 0:23:06 1.052 23 38
McNicholas Ed 1:14:17 16.09 5 0:21:31 0:20:39 1.042 24 37
Thornton Ed 0:23:24 5 5 0:23:24 0:22:28 1.042 25 36
Linford Josephine 0:22:03 5 5 0:22:03 0:21:16 1.037 26 35
Wallhead Nick 0:21:32 5 5 0:21:32 0:21:02 1.024 27 34
Nicholls Marcus 0:20:14 5 5 0:20:14 0:19:48 1.022 28 33
Lake Andrew 0:14:22 3.22 5 0:22:54 0:22:29 1.019 29 32
Windle Paul 0:34:40 8.1 5 0:20:47 0:20:38 1.008 30 31
Andrews Iain 0:21:10 5 5 0:21:10 0:21:02 1.006 31 30
Rymill Peter 1:25:46 16.09 5 0:24:51 0:24:47 1.003 32 29
Robertson Simon 0:24:32 5 5 0:24:32 0:24:31 1.001 33 28
Dickety Ailish 0:25:41 5 5 0:25:41 0:25:43 0.999 34 27
Rodgers Mike 1:09:56 16.09 5 0:20:16 0:20:21 0.996 35 26
Towse Mark 1:24:14 16.09 5 0:24:24 0:24:40 0.989 36 25
Greener Myree 0:19:45 3.37 5 0:30:00 0:30:29 0.984 37 24
Legg Jennifer 1:18:10 16.09 5 0:22:39 0:23:09 0.978 38 23
Moneypenny Brad 1:04:23 16.09 5 0:18:39 0:19:37 0.951 39 22
Byrne Noah ? 5 0:20:12 40 0
Green Lydia ? 5 0:23:43 40 0
Maharaj-Bennett Jody ? 5 0:24:08 40 0
Tilbrook Will ? 5 0:29:33 40 0
Mehdi May ? 5 0:27:26 40 0