2023 Club Results
December 2023
| Name | Gender | Category (Power of 10) | Type | Race Name | Date | Distance MILES | Distance KM | Time | Series | Comments |
| Paul Elwell | Male | V45 | Cross Country | Peco Cross Country Race 2 (Temple Newsam) | 3/12/2023 | 4.30 | 6.92 | 0:29:32 | PECO XC | |
| Ian Legg | Male | V55 | Cross Country | Peco Cross Country Race 2 (Temple Newsam) | 3/12/2023 | 4.30 | 6.92 | 0:37:27 | PECO XC | |
| Simon Blake | Male | V45 | Cross Country | Peco Cross Country Race 2 (Temple Newsam) | 3/12/2023 | 4.30 | 6.92 | 0:39:03 | PECO XC | |
| Emma Warner | Female | V45 | Cross Country | Peco Cross Country Race 2 (Temple Newsam) | 3/12/2023 | 4.30 | 6.92 | 0:40:51 | PECO XC | |
| Dan Simmons | Male | V60 | Cross Country | Peco Cross Country Race 2 (Temple Newsam) | 3/12/2023 | 4.30 | 6.92 | 0:44:09 | PECO XC | |
| Jo Davey | Female | V50 | Cross Country | Peco Cross Country Race 2 (Temple Newsam) | 3/12/2023 | 4.30 | 6.92 | 0:37:36 | PECO XC | |
| Amanda Britton | Female | V50 | Cross Country | Peco Cross Country Race 2 (Temple Newsam) | 3/12/2023 | 4.30 | 6.92 | 0:44:04 | PECO XC | |
| Richard Bell | Male | V55 | Cross Country | Peco Cross Country Race 2 (Temple Newsam) | 3/12/2023 | 4.30 | 6.92 | 0:43:54 | PECO XC | |
| Richard Davey | Male | V50 | Cross Country | Peco Cross Country Race 2 (Temple Newsam) | 3/12/2023 | 4.30 | 6.92 | 0:31:38 | PECO XC | |
| Elizabeth Steeves | Female | V60 | Cross Country | Peco Cross Country Race 2 (Temple Newsam) | 3/12/2023 | 4.30 | 6.92 | 1:00:23 | PECO XC | |
| Gill Edmondson | Female | V45 | Cross Country | Peco Cross Country Race 2 (Temple Newsam) | 3/12/2023 | 4.30 | 6.92 | 0:40:22 | PECO XC | |
| Iain Edmondson | Male | V50 | Cross Country | Peco Cross Country Race 2 (Temple Newsam) | 3/12/2023 | 4.30 | 6.92 | 0:33:26 | PECO XC | |
| Emily Legg | Female | SEN | Cross Country | Peco Cross Country Race 2 (Temple Newsam) | 3/12/2023 | 4.30 | 6.92 | 0:31:09 | PECO XC | |
| Liz Drewe | Female | V40 | Cross Country | Peco Cross Country Race 2 (Temple Newsam) | 3/12/2023 | 4.30 | 6.92 | 0:34:52 | PECO XC | |
| Andrew Lake | Male | V45 | Cross Country | Peco Cross Country Race 2 (Temple Newsam) | 3/12/2023 | 4.30 | 6.92 | 0:31:54 | PECO XC | |
| Tracy Linfoot | Female | V50 | Cross Country | Peco Cross Country Race 2 (Temple Newsam) | 3/12/2023 | 4.30 | 6.92 | 1:05:37 | PECO XC | |
| Mike Rodgers | Male | V40 | Cross Country | Peco Cross Country Race 2 (Temple Newsam) | 3/12/2023 | 4.30 | 6.92 | 0:34:53 | PECO XC | |
| Nick Wallhead | Male | V45 | Cross Country | Peco Cross Country Race 2 (Temple Newsam) | 3/12/2023 | 4.30 | 6.92 | 0:33:47 | PECO XC | |
| Mark Towse | Male | V45 | Cross Country | Peco Cross Country Race 2 (Temple Newsam) | 3/12/2023 | 4.30 | 6.92 | 0:38:26 | PECO XC | |
| David Fennah | Male | V50 | Trail | St Edmunds Trail Ultra Marathon | 3/12/2023 | 32.31 | 52.00 | 5:33:40 | PECO XC | 3rd in age group |
| Paul Elwell | Male | V45 | Trail | Hardmoors Roseberry Topping Half Marathon | 10/12/2023 | 14.50 | 23.34 | Hardmoors 26.2 Series | ||
| Tim Tunnard | Male | V50 | Trail | Hardmoors Roseberry Topping Half Marathon | 10/12/2023 | 14.50 | 23.34 | Hardmoors 26.2 Series | ||
| Pete Allanach | Male | V55 | Trail | Hardmoors Roseberry Topping Marathon | 10/12/2023 | 30.00 | 48.28 | Hardmoors 26.2 Series | ||
| Scott Stonebridge | Male | V40 | Trail | Hardmoors Roseberry Topping Marathon | 10/12/2023 | 30.00 | 48.28 | Hardmoors 26.2 Series | ||
| Richard Bell | Male | V55 | Cross Country | Peco Cross Country Race 3 (West Park) | 17/12/2023 | 4.60 | 7.40 | 0:41:43 | PECO XC | |
| Ian Legg | Male | V55 | Cross Country | Peco Cross Country Race 3 (West Park) | 17/12/2023 | 4.60 | 7.40 | 0:37:12 | PECO XC | |
| Paul Elwell | Male | V45 | Cross Country | Peco Cross Country Race 3 (West Park) | 17/12/2023 | 4.60 | 7.40 | 0:29:22 | PECO XC | |
| Amanda Britton | Female | V50 | Cross Country | Peco Cross Country Race 3 (West Park) | 17/12/2023 | 4.60 | 7.40 | 0:43:51 | PECO XC | |
| Richard Davey | Male | V50 | Cross Country | Peco Cross Country Race 3 (West Park) | 17/12/2023 | 4.60 | 7.40 | 0:31:36 | PECO XC | |
| Jo Johnson | Female | V50 | Cross Country | Peco Cross Country Race 3 (West Park) | 17/12/2023 | 4.60 | 7.40 | 0:43:51 | PECO XC | |
| Mark Towse | Male | V45 | Cross Country | Peco Cross Country Race 3 (West Park) | 17/12/2023 | 4.60 | 7.40 | 0:38:39 | PECO XC | |
| Emma Warner | Female | V45 | Cross Country | Peco Cross Country Race 3 (West Park) | 17/12/2023 | 4.60 | 7.40 | 0:41:06 | PECO XC | |
| Brad Moneypenny | Male | SEN | Cross Country | Peco Cross Country Race 3 (West Park) | 17/12/2023 | 4.60 | 7.40 | 0:36:47 | PECO XC | |
| Simon Blake | Male | V45 | Cross Country | Peco Cross Country Race 3 (West Park) | 17/12/2023 | 4.60 | 7.40 | 0:39:26 | PECO XC | |
| Liz Drewe | Female | V40 | Cross Country | Peco Cross Country Race 3 (West Park) | 17/12/2023 | 4.60 | 7.40 | 0:35:14 | PECO XC | |
| Iain Edmondson | Male | V50 | Cross Country | Peco Cross Country Race 3 (West Park) | 17/12/2023 | 4.60 | 7.40 | 0:33:59 | PECO XC | |
| Jo Davey | Female | V50 | Cross Country | Peco Cross Country Race 3 (West Park) | 17/12/2023 | 4.60 | 7.40 | 0:38:21 | PECO XC | |
| Emily Legg | Female | SEN | Cross Country | Peco Cross Country Race 3 (West Park) | 17/12/2023 | 4.60 | 7.40 | 0:32:32 | PECO XC | |
| Steve Sherman | Male | V40 | Cross Country | Peco Cross Country Race 3 (West Park) | 17/12/2023 | 4.60 | 7.40 | 0:37:12 | PECO XC | |
| Ed Thornton | Male | UNKNOWN | Cross Country | Peco Cross Country Race 3 (West Park) | 17/12/2023 | 4.60 | 7.40 | 0:36:43 | PECO XC | |
| Hannah Voss | Female | SEN | Cross Country | Peco Cross Country Race 3 (West Park) | 17/12/2023 | 4.60 | 7.40 | 0:45:56 | PECO XC | |
| Jennifer Legg | Female | SEN | Cross Country | Peco Cross Country Race 3 (West Park) | 17/12/2023 | 4.60 | 7.40 | 0:42:08 | PECO XC | |
| Christine Clubbs | Female | V50 | Cross Country | Peco Cross Country Race 3 (West Park) | 17/12/2023 | 4.60 | 7.40 | 0:42:34 | PECO XC | |
| Gillian Fox | Female | V50 | Multi Terrain | Jolly Holly Jog 10k | 31/12/2023 | 6.20 | 10.00 | 1:21:56 | ||
| Andrew Lake | Male | V45 | Multi Terrain | Jolly Holly Jog 10k | 31/12/2023 | 6.20 | 10.00 | 0:46:45 | ||
| Simon Blake | Male | V45 | Multi Terrain | Jolly Holly Jog 10k | 31/12/2023 | 6.20 | 10.00 | 0:54:09 | ||
| Iain Edmondson | Male | V50 | Multi Terrain | Jolly Holly Jog 10k | 31/12/2023 | 6.20 | 10.00 | 0:46:57 | ||
| Chris Plews | Male | V50 | Multi Terrain | Jolly Holly Jog 10k | 31/12/2023 | 6.20 | 10.00 | 0:47:38 | ||
| Richard Bell | Male | V55 | Multi Terrain | Jolly Holly Jog 10k | 31/12/2023 | 6.20 | 10.00 | 0:57:51 | ||
| Mark Towse | Male | V45 | Multi Terrain | Jolly Holly Jog 10k | 31/12/2023 | 6.20 | 10.00 | 0:53:57 | ||
| May Mehdi | Female | SEN | Multi Terrain | Jolly Holly Jog 10k | 31/12/2023 | 6.20 | 10.00 | 1:02:12 | ||
| Simon Robertson | Male | V45 | Multi Terrain | Jolly Holly Jog 10k | 31/12/2023 | 6.20 | 10.00 | 0:57:55 | ||
| Steve Sherman | Male | V40 | Multi Terrain | Jolly Holly Jog 10k | 31/12/2023 | 6.20 | 10.00 | 0:53:16 | ||
| Tim Tunnard | Male | V50 | Multi Terrain | Jolly Holly Jog 10k | 31/12/2023 | 6.20 | 10.00 | 0:47:18 | ||
| Alex Bradbury | Male | V40 | Multi Terrain | Jolly Holly Jog 10k | 31/12/2023 | 6.20 | 10.00 | 0:48:31 | ||
| Christine Clubbs | Female | V50 | Multi Terrain | Jolly Holly Jog 10k | 31/12/2023 | 6.20 | 10.00 | 1:03:44 | ||
| Helen Foreman | Female | V50 | Multi Terrain | Jolly Holly Jog 10k | 31/12/2023 | 6.20 | 10.00 | 1:21:55 | ||
| Ian McGregor | Male | V65 | Multi Terrain | Jolly Holly Jog 10k | 31/12/2023 | 6.20 | 10.00 | 0:57:59 | ||
| Helen Tate | Female | V65 | Multi Terrain | Jolly Holly Jog 10k | 31/12/2023 | 6.20 | 10.00 | 1:03:36 | ||
| Alex Townend | Male | SEN | Multi Terrain | Jolly Holly Jog 10k | 31/12/2023 | 6.20 | 10.00 | 0:52:51 | ||
| Jane Williams | Female | V60 | Multi Terrain | Jolly Holly Jog 10k | 31/12/2023 | 6.20 | 10.00 | 1:15:02 | ||
| Kath Atkinson | Female | V60 | Multi Terrain | Jolly Holly Jog 10k | 31/12/2023 | 6.20 | 10.00 | 1:12:28 | ||
| Barry Hutchinson | Male | UNKNOWN | Multi Terrain | Jolly Holly Jog 10k | 31/12/2023 | 6.20 | 10.00 | 1:04:58 | ||
| Nicola Glew | Female | V45 | Multi Terrain | Jolly Holly Jog 10k | 31/12/2023 | 6.20 | 10.00 | 0:56:01 | ||
| Rob Bullen | Male | V45 | Multi Terrain | Jolly Holly Jog 10k | 31/12/2023 | 6.20 | 10.00 | 0:45:41 | ||
| Mark Foster | Male | V55 | Multi Terrain | Jolly Holly Jog 10k | 31/12/2023 | 6.20 | 10.00 | 1:06:07 | ||
| Ann Foster | Female | V50 | Multi Terrain | Jolly Holly Jog 10k | 31/12/2023 | 6.20 | 10.00 | 0:55:05 | ||
| Sharon Hullah | Female | V65 | Multi Terrain | Jolly Holly Jog 10k | 31/12/2023 | 6.20 | 10.00 | 1:23:38 |
November 2023
| Runner | Type | Race Name | Date | Distance MILES | Distance KM | Time | Comments |
| Jenny Dutton | Road | Nidd Valley Guy Fawkes 10 mile | 5/11/2023 | 10.00 | 16.09 | 1:23:15 | |
| Mark Towse | Road | Nidd Valley Guy Fawkes 10 mile | 5/11/2023 | 10.00 | 16.09 | 1:25:30 | |
| Mike Rodgers | Road | Nidd Valley Guy Fawkes 10 mile | 5/11/2023 | 10.00 | 16.09 | 1:15:47 | |
| Simon Blake | Road | Nidd Valley Guy Fawkes 10 mile | 5/11/2023 | 10.00 | 16.09 | 1:26:51 | |
| Nicola Glew | Road | Nidd Valley Guy Fawkes 10 mile | 5/11/2023 | 10.00 | 16.09 | 1:19:10 | |
| Steven Paine | Road | Nidd Valley Guy Fawkes 10 mile | 5/11/2023 | 10.00 | 16.09 | 1:32:30 | |
| Jo Davey | Road | Nidd Valley Guy Fawkes 10 mile | 5/11/2023 | 10.00 | 16.09 | 1:20:56 | |
| Tim Tunnard | Road | Nidd Valley Guy Fawkes 10 mile | 5/11/2023 | 10.00 | 16.09 | 1:13:53 | |
| Richard Bell | Road | Nidd Valley Guy Fawkes 10 mile | 5/11/2023 | 10.00 | 16.09 | 1:41:16 | |
| Paul Elwell | Road | Nidd Valley Guy Fawkes 10 mile | 5/11/2023 | 10.00 | 16.09 | 1:06:24 | |
| Paul Windle | Road | Nidd Valley Guy Fawkes 10 mile | 5/11/2023 | 10.00 | 16.09 | 1:13:27 | |
| Peter Rymill | Road | Nidd Valley Guy Fawkes 10 mile | 5/11/2023 | 10.00 | 16.09 | 1:32:29 | |
| Dawn Downie | Road | Nidd Valley Guy Fawkes 10 mile | 5/11/2023 | 10.00 | 16.09 | 1:28:44 | |
| Dan Simmons | Road | Nidd Valley Guy Fawkes 10 mile | 5/11/2023 | 10.00 | 16.09 | 1:50:36 | |
| Elizabeth Steeves | Road | Nidd Valley Guy Fawkes 10 mile | 5/11/2023 | 10.00 | 16.09 | 2:18:30 | |
| Paul Elwell | Trail | Hardmoors 26.2 Goathland half marathon | 11/11/2023 | 16.16 | 26.00 | 2:11:40 | P2 |
| Simon Blake | Trail | Hardmoors 26.2 Goathland half marathon | 11/11/2023 | 16.16 | 26.00 | 3:04:00 | P35 |
| Jack Hodgson | Cross Country | PECO race 1 Middleton park | 12/11/2023 | 4.50 | 7.24 | 0:39:08 | |
| Elizabeth Steeves | Cross Country | PECO race 1 Middleton park | 12/11/2023 | 4.50 | 7.24 | 1:00:02 | |
| Richard Bell | Cross Country | PECO race 1 Middleton park | 12/11/2023 | 4.50 | 7.24 | 0:44:59 | |
| Mark Towse | Cross Country | PECO race 1 Middleton park | 12/11/2023 | 4.50 | 7.24 | 0:39:27 | |
| Ian McGregor | Cross Country | PECO race 1 Middleton park | 12/11/2023 | 4.50 | 7.24 | 0:42:46 | |
| Simon Blake | Cross Country | PECO race 1 Middleton park | 12/11/2023 | 4.50 | 7.24 | 0:41:33 | |
| Ian Legg | Cross Country | PECO race 1 Middleton park | 12/11/2023 | 4.50 | 7.24 | 0:40:00 | |
| Amanda Britton | Cross Country | PECO race 1 Middleton park | 12/11/2023 | 4.50 | 7.24 | 0:45:54 | |
| Paul Elwell | Cross Country | PECO race 1 Middleton park | 12/11/2023 | 4.50 | 7.24 | 0:32:21 | |
| Jo Davey | Cross Country | PECO race 1 Middleton park | 12/11/2023 | 4.50 | 7.24 | 0:39:28 | |
| Emma Warner | Cross Country | PECO race 1 Middleton park | 12/11/2023 | 4.50 | 7.24 | 0:43:22 | |
| Nick Wallhead | Cross Country | PECO race 1 Middleton park | 12/11/2023 | 4.50 | 7.24 | 0:35:43 | |
| Gill Edmondson | Cross Country | PECO race 1 Middleton park | 12/11/2023 | 4.50 | 7.24 | 0:39:33 | |
| Jo Johnson | Cross Country | PECO race 1 Middleton park | 12/11/2023 | 4.50 | 7.24 | 0:45:54 | |
| David Fennah | Road | Athens Marathon | 12/11/2023 | 26.20 | 42.16 | 4:28:40 | |
| Nick Wallhead | Road | Tadcaster 10 | 19/11/2023 | 10.00 | 16.09 | 1:08:44 | |
| Ian McGregor | Road | Tadcaster 10 | 19/11/2023 | 10.00 | 16.09 | 1:24:07 | |
| Mark Towse | Road | Tadcaster 10 | 19/11/2023 | 10.00 | 16.09 | 1:18:11 | |
| Peter Rymill | Road | Tadcaster 10 | 19/11/2023 | 10.00 | 16.09 | 1:22:09 | |
| Jenny Dutton | Road | Tadcaster 10 | 19/11/2023 | 10.00 | 16.09 | 1:15:26 | |
| Steven Paine | Road | Tadcaster 10 | 19/11/2023 | 10.00 | 16.09 | 1:25:27 | |
| Nicola Glew | Road | Tadcaster 10 | 19/11/2023 | 10.00 | 16.09 | 1:13:51 | |
| Geoff Lodge | Road | Tadcaster 10 | 19/11/2023 | 10.00 | 16.09 | 1:22:22 | |
| Mike Rodgers | Road | Tadcaster 10 | 19/11/2023 | 10.00 | 16.09 | 1:12:20 | |
| Liz Drewe | Road | Tadcaster 10 | 19/11/2023 | 10.00 | 16.09 | 1:15:11 | |
| Helen Tate | Road | Tadcaster 10 | 19/11/2023 | 10.00 | 16.09 | 1:32:09 | |
| Pete Allanach | Trail | Hardmoors Hardwolds 80 | 25/11/2023 | 80.00 | 128.78 | 23:25:08 |
October 2023
| Runner | Type | Race Name | Date | Distance MILES | Distance KM | Time | Comments |
| Peter Rymill | Road | Loch Ness Marathon | 1/10/2023 | 26.20 | 42.16 | 3:55:34 | 1st in age category |
| Peter Allanach | Trail | North Coast Ultra 110 Miles | 6/10/2023 | 90.00 | 144.84 | 29:37:33 | |
| Dan Simmons | Fell | Curbar Commotion | 7/10/2023 | 9.90 | 16.00 | 2:08:09 | |
| David Fennah | Road | Chicago Marathon | 8/10/2023 | 26.20 | 42.16 | 3:55:59 | |
| Joseph Kwallah | Road | York 5k series | 13/10/2023 | 3.10 | 5.00 | 0:20:02 |
New club age group record
|
| David Yeomans | Road | Scarborough 10k | 15/10/2023 | 6.20 | 10.00 | 0:58:37 | |
| Vanessa Yeomans | Road | Scarborough 5k | 15/10/2023 | 3.10 | 5.00 | 0:35:48 | Fastest 5k for 5 years |
| Jennifer Legg | Road | Manchester half marathon | 15/10/2023 | 13.10 | 21.08 | 1:56:28 | |
| Ian Legg | Road | Manchester half marathon | 15/10/2023 | 13.10 | 21.08 | 1:56:28 | |
| Brad Moneypenny | Road | Manchester half marathon | 15/10/2023 | 13.10 | 21.08 | 1:42:14 | |
| Ann Foster | Road | Palma half marathon | 15/10/2023 | 13.10 | 21.08 | 1:55:09 | |
| Garry Keenan | Road | Palma half marathon | 15/10/2023 | 13.10 | 21.08 | 2:08:50 | |
| Alex Bradbury | Road | Yorkshire Marathon | 15/10/2023 | 26.20 | 42.16 | 3:28:39 | |
| Steven Paine | Road | Yorkshire Marathon | 15/10/2023 | 26.20 | 42.16 | 4:22:41 | |
| Simon Blake | Road | Yorkshire Marathon | 15/10/2023 | 26.20 | 42.16 | 4:13:23 | |
| Nicola Glew | Road | Yorkshire Marathon | 15/10/2023 | 26.20 | 42.16 | 3:46:28 | Marathon PB |
| David Nield | Road | Yorkshire Marathon | 15/10/2023 | 26.20 | 42.16 | 4:58:15 | |
| John Field | Road | Yorkshire Marathon | 15/10/2023 | 26.20 | 42.16 | 4:58:16 | |
| Mark Towse | Road | Yorkshire Marathon | 15/10/2023 | 26.20 | 42.16 | 4:07:10 | |
| Amanda Spencer | Road | Yorkshire Marathon | 15/10/2023 | 26.20 | 42.16 | 3:12:50 | |
| Alex Townend | Road | Yorkshire Marathon | 15/10/2023 | 26.20 | 42.16 | 3:42:09 | Marathon PB |
| Liz Drewe | Road | York 10 mile | 15/10/2023 | 10.00 | 16.09 | 1:15:53 | |
| Vera Savarani | Road | York 10 mile | 15/10/2023 | 10.00 | 16.09 | 2:18:25 | |
| James Kimberley | Road | York 10 mile | 15/10/2023 | 10.00 | 16.09 | 1:09:46 | |
| Hannah Voss | Road | Oxford Half | 15/10/2023 | 13.10 | 21.08 | 2:06:13 | |
| Andrea Bowen | Trail | Punk Panthers Nidderdale Way Ultra | 21/10/2023 | 45.06 | 28.00 | 8:28:30 | |
| Paul Elwell | Trail | Sutton Bank Sizzler Hardmoors night race | 21/10/2023 | 8.00 | 12.87 | 1:03:10 | P3 |
| Mark Towse | Multi Terrain | Whixley 10k | 22/10/2023 | 6.20 | 10.00 | 0:50:08 | |
| Simon Blake | Multi Terrain | Whixley 10k | 22/10/2023 | 6.20 | 10.00 | 0:51:00 | |
| David Yeomans | Multi Terrain | Whixley 10k | 22/10/2023 | 6.20 | 10.00 | 0:59:01 | |
| Stella Cross | Road | Leeds Abbey Dash | 22/10/2023 | 6.20 | 10.00 | 0:38:10 | |
| Colin Storrar | Road | Leeds Abbey Dash | 22/10/2023 | 6.20 | 10.00 | 0:41:53 | |
| Matt Dickinson | Road | Leeds Abbey Dash | 22/10/2023 | 6.20 | 10.00 | 0:44:37 | |
| Nicola Glew | Road | Leeds Abbey Dash | 22/10/2023 | 6.20 | 10.00 | 0:44:47 | |
| Steve Trapps | Road | Leeds Abbey Dash | 22/10/2023 | 6.20 | 10.00 | 0:47:21 | |
| Geoff Lodge | Road | Leeds Abbey Dash | 22/10/2023 | 6.20 | 10.00 | 0:47:50 | |
| Elizabeth Steeves | Road | Leeds Abbey Dash | 22/10/2023 | 6.20 | 10.00 | 1:11:21 | |
| Lesley Manson | Road | Leeds Abbey Dash | 22/10/2023 | 6.20 | 10.00 | 1:18:20 | |
| Ann Foster | Road | Run Northumberland Castles Half Marathon | 22/10/2023 | 13.10 | 21.08 | 1:47:51 | |
| Sarah Murray | Road | Leeds Abbey Dash | 23/10/2023 | 6.20 | 10.00 | 1:20:39 | |
| Andrea Normington | Road | Run Northumberland Castles Half Marathon | 23/10/2023 | 13.10 | 21.08 | 1:52:28 | |
| Marina Wyvill | Road | Run Northumberland Castles Half Marathon | 23/10/2023 | 13.10 | 21.08 | 2:06:57 | |
| Kay Rhodes | Road | Run Northumberland Castles Half Marathon | 23/10/2023 | 13.10 | 21.08 | 2:21:22 | |
| Liz Martin | Road | Run Northumberland Castles Half Marathon | 23/10/2023 | 13.10 | 21.08 | 2:30:48 | |
| Debra Wheeler | Road | Run Northumberland Castles Half Marathon | 23/10/2023 | 13.10 | 21.08 | 2:09:06 | |
| Jo Davey | Road | Run Northumberland Castles Half Marathon | 23/10/2023 | 13.10 | 21.08 | 1:43:50 | |
| Tracy Linfoot | Road | Leeds Abbey Dash | 24/10/2023 | 6.20 | 10.00 | 1:23:14 | |
| Claire Collier | Trail | Marathon Eryri | 28/10/2023 | 26.20 | 42.16 | 4:39:45 | |
| Colin Storrar | Road | Whistow 10k | 29/10/2023 | 6.20 | 10.00 | 0:43:05 | |
| Simon Blake | Road | Whistow 10k | 29/10/2023 | 6.20 | 10.00 | 0:48:39 | |
| Mark Towse | Road | Whistow 10k | 29/10/2023 | 6.20 | 10.00 | 0:48:39 | |
| Geoff Lodge | Road | Whistow 10k | 29/10/2023 | 6.20 | 10.00 | 0:49:30 | |
| Ian McGregor | Road | Whistow 10k | 29/10/2023 | 6.20 | 10.00 | 0:51:59 |
September 2023
| Runner | Type | Race Name | Date | Distance MILES | Distance KM | Time | Comments |
| Paul Elwell | Multi Terrain | Leeds Country Way Relay | 2/9/2023 | 11.75 | 18.91 | 1:29:05 | |
| James Kimberley | Multi Terrain | Leeds Country Way Relay | 2/9/2023 | 11.75 | 18.91 | 1:29:05 | |
| Tim Tunnard | Multi Terrain | Leeds Country Way Relay | 2/9/2023 | 11.15 | 17.94 | 1:40:36 | |
| Simon Chandler | Multi Terrain | Leeds Country Way Relay | 2/9/2023 | 11.15 | 17.94 | 1:40:36 | |
| Ann Foster | Multi Terrain | Leeds Country Way Relay | 2/9/2023 | 9.80 | 15.77 | 1:32:46 | |
| Helen Pursail | Multi Terrain | Leeds Country Way Relay | 2/9/2023 | 9.80 | 15.77 | 1:32:46 | |
| Mike Rodgers | Multi Terrain | Leeds Country Way Relay | 2/9/2023 | 11.50 | 18.51 | 1:51:30 | |
| Nick Wallhead | Multi Terrain | Leeds Country Way Relay | 2/9/2023 | 11.50 | 18.51 | 1:51:30 | |
| Steven Paine | Multi Terrain | Leeds Country Way Relay | 2/9/2023 | 10.06 | 16.19 | 1:51:43 | |
| Peter Rymill | Multi Terrain | Leeds Country Way Relay | 2/9/2023 | 10.06 | 16.19 | 1:51:43 | |
| Gill Edmondson | Multi Terrain | Leeds Country Way Relay | 2/9/2023 | 9.70 | 15.61 | 1:30:00 | |
| Julie Bucknell | Multi Terrain | Leeds Country Way Relay | 2/9/2023 | 9.70 | 15.61 | 1:30:00 | |
| Paul Elwell | Multi Terrain | Kirk Deighton Canter | 6/9/2023 | 4.82 | 7.76 | 0:28:49 | |
| Emily Legg | Multi Terrain | Kirk Deighton Canter | 6/9/2023 | 4.82 | 7.76 | 0:31:15 | |
| Andrew Lake | Multi Terrain | Kirk Deighton Canter | 6/9/2023 | 4.82 | 7.76 | 0:31:38 | |
| Nick Wallhead | Multi Terrain | Kirk Deighton Canter | 6/9/2023 | 4.82 | 7.76 | 0:33:17 | |
| Alex Townend | Multi Terrain | Kirk Deighton Canter | 6/9/2023 | 4.82 | 7.76 | 0:33:44 | |
| Simon Chandler | Multi Terrain | Kirk Deighton Canter | 6/9/2023 | 4.82 | 7.76 | 0:33:45 | |
| Mike Rodgers | Multi Terrain | Kirk Deighton Canter | 6/9/2023 | 4.82 | 7.76 | 0:34:16 | |
| Liz Drewe | Multi Terrain | Kirk Deighton Canter | 6/9/2023 | 4.82 | 7.76 | 0:34:48 | |
| Simon Blake | Multi Terrain | Kirk Deighton Canter | 6/9/2023 | 4.82 | 7.76 | 0:37:11 | |
| Josephine Linford | Multi Terrain | Kirk Deighton Canter | 6/9/2023 | 4.82 | 7.76 | 0:37:28 | |
| Jo Davey | Multi Terrain | Kirk Deighton Canter | 6/9/2023 | 4.82 | 7.76 | 0:37:44 | |
| Steve Sherman | Multi Terrain | Kirk Deighton Canter | 6/9/2023 | 4.82 | 7.76 | 0:37:58 | |
| Jenny Dutton | Multi Terrain | Kirk Deighton Canter | 6/9/2023 | 4.82 | 7.76 | 0:38:45 | |
| Michelle Zamir | Multi Terrain | Kirk Deighton Canter | 6/9/2023 | 4.82 | 7.76 | 0:39:28 | |
| Jennifer Legg | Multi Terrain | Kirk Deighton Canter | 6/9/2023 | 4.82 | 7.76 | 0:39:43 | |
| Barry Hutchinson | Multi Terrain | Kirk Deighton Canter | 6/9/2023 | 4.82 | 7.76 | 0:39:56 | |
| Geoff Lodge | Multi Terrain | Kirk Deighton Canter | 6/9/2023 | 4.82 | 7.76 | 0:40:02 | |
| Ian McGregor | Multi Terrain | Kirk Deighton Canter | 6/9/2023 | 4.82 | 7.76 | 0:41:23 | |
| Valerie Bell | Multi Terrain | Kirk Deighton Canter | 6/9/2023 | 4.82 | 7.76 | 0:41:25 | |
| Dave Nield | Multi Terrain | Kirk Deighton Canter | 6/9/2023 | 4.82 | 7.76 | 0:41:26 | |
| Amanda Britton | Multi Terrain | Kirk Deighton Canter | 6/9/2023 | 4.82 | 7.76 | 0:41:37 | |
| Jo Johnson | Multi Terrain | Kirk Deighton Canter | 6/9/2023 | 4.82 | 7.76 | 0:41:37 | |
| Simon Robertson | Multi Terrain | Kirk Deighton Canter | 6/9/2023 | 4.82 | 7.76 | 0:42:40 | |
| David Yeomans | Multi Terrain | Kirk Deighton Canter | 6/9/2023 | 4.82 | 7.76 | 0:47:36 | |
| Sarah Holden | Multi Terrain | Kirk Deighton Canter | 6/9/2023 | 4.82 | 7.76 | 0:50:57 | |
| Sharon Smith | Multi Terrain | Kirk Deighton Canter | 6/9/2023 | 4.82 | 7.76 | 0:51:48 | |
| Vanessa Yeomans | Multi Terrain | Kirk Deighton Canter | 6/9/2023 | 4.82 | 7.76 | 0:58:58 | |
| Vera Savarani | Multi Terrain | Kirk Deighton Canter | 6/9/2023 | 4.82 | 7.76 | 1:05:38 | |
| Andrea Bowen | Trail | Punk Panther Reservoir Dogs | 9/9/2023 | 32.00 | 51.50 | 8:59:25 | |
| David Fennah | Trail | Thames Path Ultra Challenge | 9/9/2023 | 31.07 | 50.00 | 7:12:32 | |
| Alex Fennah | Trail | Thames Path Ultra Challenge | 9/9/2023 | 31.07 | 50.00 | 8:27:56 | |
| Colin Storrar | Road | Vale of York Half Marathon | 10/9/2023 | 13.10 | 21.08 | 1:37:04 | |
| Nick Wallhead | Road | Vale of York Half Marathon | 10/9/2023 | 13.10 | 21.08 | 1:37:56 | |
| Alex Townend | Road | Vale of York Half Marathon | 10/9/2023 | 13.10 | 21.08 | 1:39:18 | |
| Jenny Dutton | Road | Vale of York Half Marathon | 10/9/2023 | 13.10 | 21.08 | 1:47:09 | |
| Peter Rymill | Road | Vale of York Half Marathon | 10/9/2023 | 13.10 | 21.08 | 1:52:02 | |
