Training Diary
Wednesday Night Training – Main Session *
| Date | Location | Leader | Session |
|---|---|---|---|
| 11-Mar | Scaur Bank | Ian Legg | Oregon Session – This session gets its name from the University of Oregon in the USA where it was first invented. It involves fast running interspersed with circuit type activities like press ups, sit ups and squat thrusts. |
| 18-Mar | |||
| 25-Mar | |||
| 01-Apr | |||
| 08-Apr | |||
| 15-Apr | |||
| 22-Apr | |||
| 29-Apr | |||
| 06-May | |||
| 13-May | |||
| 20-May | |||
| 27-May | |||
| 03-Jun | |||
| 10-Jun | |||
| 17-Jun | |||
| 24-Jun | |||
| 01-Jul | |||
| 08-Jul | |||
| 15-Jul | |||
| 22-Jul | |||
| 29-Jul | |||
| 05-Aug | |||
| 12-Aug | |||
| 19-Aug | |||
| 26-Aug | |||
| 02-Sep | |||
| 09-Sep | |||
| 16-Sep | |||
| 23-Sep | |||
| 30-Sep | |||
| 07-Oct | |||
| 14-Oct | |||
| 21-Oct | |||
| 28-Oct | |||
| 04-Nov | |||
| 11-Nov | |||
| 18-Nov | |||
| 25-Nov | |||
| 02-Dec | |||
| 09-Dec | |||
| 16-Dec | |||
| 23-Dec | |||
| 30-Dec |
*All session are subject to change without notice which may be caused by the avilability of your coach or weather conditions. We always have a session though, so whatever the weather a conditions appropriate training session will take place. Meeting place is always the WSA at 7.pm